Preview build with a small sample of pages. Countries use real Ember figures. Zones use real EIA-930 data fetched 2026-09-14. This preview is not indexed by search engines.
Ethiopia Electricity: Generation Mix, Demand and Emissions
Ethiopia generated 33.4 TWh of electricity in 2025, according to Ember. Hydro was the largest source at 96.5%, followed by wind (3.3%) and solar (0.1%). Demand was 31.0 TWh and each kWh generated emitted 23 gCO2/kWh. These are annual statistics for 2025; they are compiled from national sources and are not real time.
Key Facts
- Ethiopia generated 33.4 TWh of electricity in 2025.
- Hydro supplied 96.5% of Ethiopia's electricity in 2025.
- Wind supplied 3.3% of Ethiopia's electricity in 2025.
- Solar supplied 0.1% of Ethiopia's electricity in 2025.
- Low carbon sources (nuclear and renewables) supplied 100.0% of generation in 2025.
- The carbon intensity of Ethiopia's electricity was 23 gCO2/kWh in 2025.
- Ethiopia's carbon intensity in 2025 was 35% lower than in 2000, when it was 36 gCO2/kWh.
- Ethiopia had the 60th highest electricity demand among the 91 countries with Ember data for 2025.
Key Figures, 2025
| Measure | Value | As of / source |
|---|---|---|
| Total generation | 33.4 TWh | 2025 · Ember |
| Electricity demand | 31.0 TWh | 2025 · Ember |
| Demand per person | 0.23 MWh | 2025 · Ember |
| Net imports | -2.35 TWh | 2025 · Ember |
| Carbon intensity | 23 gCO2/kWh | 2025 · Ember |
| Power sector emissions | 0.77 MtCO2 | 2025 · Ember |
| Demand rank (countries with 2025 data) | 60 of 91 | 2025 · Ember |
Generation Mix, 2025
| Source | Generation | Share |
|---|---|---|
| Hydro | 32.2 TWh | 96.5% |
| Wind | 1.10 TWh | 3.3% |
| Solar | 40.0 GWh | 0.1% |
| Other renewables | 30.0 GWh | 0.1% |
| Bioenergy | 10.0 GWh | 0.0% |
Year by Year
Ember annual statistics, 2000 to 2025Annual statistics through 2025
| Year | Hydro | Wind | Solar | Other renewables | Bioenergy |
|---|---|---|---|---|---|
| 2000 | 1.63 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 40.0 GWh |
| 2001 | 1.97 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 50.0 GWh |
| 2002 | 2.00 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 40.0 GWh |
| 2003 | 2.26 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 50.0 GWh |
| 2004 | 2.50 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 50.0 GWh |
| 2005 | 2.81 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 60.0 GWh |
| 2006 | 3.23 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 60.0 GWh |
| 2007 | 3.35 TWh | 0.00 TWh | 0.00 TWh | 0.00 TWh | 40.0 GWh |
| 2008 | 3.26 TWh | 0.00 TWh | 0.00 TWh | 10.0 GWh | 50.0 GWh |
| 2009 | 3.49 TWh | 0.00 TWh | 0.00 TWh | 20.0 GWh | 50.0 GWh |
| 2010 | 4.88 TWh | 0.00 TWh | 0.00 TWh | 20.0 GWh | 60.0 GWh |
| 2011 | 6.20 TWh | 30.0 GWh | 0.00 TWh | 10.0 GWh | 50.0 GWh |
| 2012 | 7.31 TWh | 190 GWh | 0.00 TWh | 10.0 GWh | 40.0 GWh |
| 2013 | 8.26 TWh | 360 GWh | 10.0 GWh | 0.00 TWh | 30.0 GWh |
| 2014 | 8.92 TWh | 500 GWh | 20.0 GWh | 0.00 TWh | 30.0 GWh |
| 2015 | 9.58 TWh | 760 GWh | 20.0 GWh | 0.00 TWh | 30.0 GWh |
| 2016 | 11.6 TWh | 780 GWh | 20.0 GWh | 0.00 TWh | 30.0 GWh |
| 2017 | 12.6 TWh | 530 GWh | 20.0 GWh | 0.00 TWh | 20.0 GWh |
| 2018 | 13.7 TWh | 530 GWh | 20.0 GWh | 0.00 TWh | 30.0 GWh |
| 2019 | 14.4 TWh | 850 GWh | 20.0 GWh | 0.00 TWh | 30.0 GWh |
| 2020 | 14.9 TWh | 610 GWh | 30.0 GWh | 0.00 TWh | 30.0 GWh |
| 2021 | 14.9 TWh | 820 GWh | 30.0 GWh | 0.00 TWh | 20.0 GWh |
| 2022 | 16.8 TWh | 560 GWh | 40.0 GWh | 30.0 GWh | 10.0 GWh |
| 2023 | 17.1 TWh | 560 GWh | 40.0 GWh | 30.0 GWh | 10.0 GWh |
| 2024 | 24.4 TWh | 700 GWh | 40.0 GWh | 30.0 GWh | 10.0 GWh |
| 2025 | 32.2 TWh | 1.10 TWh | 40.0 GWh | 30.0 GWh | 10.0 GWh |
| Year | Generation | Demand | Carbon intensity |
|---|---|---|---|
| 2025 | 33.4 TWh | 31.0 TWh | 23 gCO2/kWh |
| 2024 | 25.2 TWh | 23.4 TWh | 23 gCO2/kWh |
| 2023 | 17.8 TWh | 16.0 TWh | 24 gCO2/kWh |
| 2022 | 17.4 TWh | 15.7 TWh | 24 gCO2/kWh |
| 2021 | 15.8 TWh | 14.1 TWh | 23 gCO2/kWh |
| 2020 | 15.6 TWh | 14.0 TWh | 24 gCO2/kWh |
| 2019 | 15.3 TWh | 14.2 TWh | 24 gCO2/kWh |
| 2018 | 14.2 TWh | 13.2 TWh | 24 gCO2/kWh |
| 2017 | 13.1 TWh | 11.7 TWh | 24 gCO2/kWh |
| 2016 | 12.5 TWh | 11.2 TWh | 24 gCO2/kWh |
Source: Source: Ember (ember-energy.org), licensed under CC BY 4.0. CC BY 4.0. Data as of 2025.