Live Grids
60 US balancing authorities with public hourly operator data from EIA, grouped by EIA region, and 50 European bidding zones with operator data from ENTSO-E. Each page shows the latest hourly demand, the generation mix, daily history and power flows with neighbouring grids, and for European zones day-ahead prices and installed capacity. Values here are the latest known when this page was built.
California
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Balancing Authority of Northern California | BANC | 1,446 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| California Independent System Operator | CAISO | 20,565 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Imperial Irrigation District | IID | 251 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Los Angeles Department of Water and Power | LDWP | 628 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Turlock Irrigation District | TIDC | 261 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
Carolinas
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Duke Energy Progress East | CPLE | 6,286 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| Duke Energy Progress West | CPLW | 551 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| Duke Energy Carolinas | DUK | 11,071 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| South Carolina Public Service Authority | SC | 2,889 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| Dominion Energy South Carolina, Inc. | SCEG | 2,504 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| Alcoa Power Generating, Inc. - Yadkin Division | YAD | generation only | n/a |
Central
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Southwestern Power Administration | SPA | 17 MW | 12 Nov 2026, 06:00 CST (UTC-06:00) |
| Southwest Power Pool | SPP | 31,434 MW | 12 Nov 2026, 06:00 CST (UTC-06:00) |
Florida
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Florida Municipal Power Pool | FMPP | 1,678 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| Duke Energy Florida, Inc. | FPC | 4,968 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| Florida Power & Light Co. | FPL | 13,618 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| Gainesville Regional Utilities | GVL | 182 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| City of Homestead | HST | 56 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| JEA | JEA | 1,227 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| Seminole Electric Cooperative | SEC | 192 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| City of Tallahassee | TAL | 290 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| Tampa Electric Company | TEC | 2,041 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
Mid-Atlantic
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| PJM Interconnection, LLC | PJM | 92,489 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
Midwest
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Associated Electric Cooperative, Inc. | AECI | 2,262 MW | 12 Nov 2026, 06:00 CST (UTC-06:00) |
| Louisville Gas and Electric Company and Kentucky Utilities Company | LGEE | 4,005 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| Midcontinent Independent System Operator, Inc. | MISO | 74,282 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
| Sikeston Board Of Municipal Utilities | SIKE | generation only | n/a |
New England
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| ISO New England | ISO-NE | 13,502 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
New York
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| New York Independent System Operator | NYISO | 16,078 MW | 12 Nov 2026, 07:00 EST (UTC-05:00) |
Northwest
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Avista Corporation | AVA | 1,147 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Avangrid Renewables, LLC | AVRN | generation only | n/a |
| Black Hills Energy | BHBA | 921 MW | 12 Nov 2026, 05:00 MST (UTC-07:00) |
| Bonneville Power Administration | BPA | 7,500 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Public Utility District No. 1 of Chelan County | CHPD | 202 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| PUD No. 1 of Douglas County | DOPD | 264 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Public Utility District No. 2 of Grant County, Washington | GCPD | 655 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Gridforce Energy Management, LLC | GRID | generation only | n/a |
| NaturEner Power Watch, LLC | GWA | generation only | n/a |
| Idaho Power Company | IPCO | 1,799 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Nevada Power Company | NEVP | 3,668 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| NorthWestern Corporation | NWMT | 1,204 MW | 12 Nov 2026, 05:00 MST (UTC-07:00) |
| PacifiCorp East | PACE | 5,089 MW | 12 Nov 2026, 05:00 MST (UTC-07:00) |
| PacifiCorp West | PACW | 1,954 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Portland General Electric Company | PGE | 2,257 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Public Service Company of Colorado | PSCO | 3,760 MW | 12 Nov 2026, 05:00 MST (UTC-07:00) |
| Puget Sound Energy, Inc. | PSEI | 2,179 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Seattle City Light | SCL | 739 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
| Southwest Power Pool West Balancing Authority Area | SWPW | 2,766 MW | 12 Nov 2026, 06:00 CST (UTC-06:00) |
| City of Tacoma, Department of Public Utilities, Light Division | TPWR | 401 MW | 12 Nov 2026, 04:00 PST (UTC-08:00) |
Southeast
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Southeastern Power Administration | SEPA | generation only | n/a |
| Southern Company Services, Inc. - Trans | SOCO | 23,945 MW | 12 Nov 2026, 06:00 CST (UTC-06:00) |
Southwest
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Arizona Public Service Company | AZPS | 1,907 MW | 12 Nov 2026, 05:00 MST (UTC-07:00) |
| Arlington Valley, LLC | DEAA | generation only | n/a |
| El Paso Electric Company | EPE | 806 MW | 12 Nov 2026, 05:00 MST (UTC-07:00) |
| Public Service Company of New Mexico | PNM | 1,612 MW | 12 Nov 2026, 05:00 MST (UTC-07:00) |
| Salt River Project Agricultural Improvement and Power District | SRP | 3,349 MW | 12 Nov 2026, 05:00 MST (UTC-07:00) |
| Tucson Electric Power | TEPC | 1,385 MW | 12 Nov 2026, 05:00 MST (UTC-07:00) |
| Western Area Power Administration - Desert Southwest Region | WALC | 582 MW | 12 Nov 2026, 05:00 MST (UTC-07:00) |
Tennessee
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Tennessee Valley Authority | TVA | 15,362 MW | 12 Nov 2026, 06:00 CST (UTC-06:00) |
Texas
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Electric Reliability Council of Texas, Inc. | ERCOT | 47,454 MW | 12 Nov 2026, 06:00 CST (UTC-06:00) |
Europe: Bidding Zones
| Bidding zone | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Albania | AL | 1,041 MW | 12 Nov 2026, 14:00 CET (UTC+01:00) |
| Austria | AT | 8,297 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Belgium | BE | 11,148 MW | 12 Nov 2026, 14:00 CET (UTC+01:00) |
| Bosnia and Herzegovina | BA | 1,390 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Bulgaria | BG | 3,886 MW | 12 Nov 2026, 10:00 EET (UTC+02:00) |
| Croatia | HR | 2,438 MW | 12 Nov 2026, 14:00 CET (UTC+01:00) |
| Cyprus | CY | 669 MW | 12 Nov 2026, 15:00 EET (UTC+02:00) |
| Czechia | CZ | 8,851 MW | 12 Nov 2026, 14:00 CET (UTC+01:00) |
| Denmark East (DK2) | DK2 | 2,239 MW | 12 Nov 2026, 14:00 CET (UTC+01:00) |
| Denmark West (DK1) | DK1 | 3,436 MW | 12 Nov 2026, 14:00 CET (UTC+01:00) |
| Estonia | EE | 1,156 MW | 12 Nov 2026, 15:00 EET (UTC+02:00) |
| Finland | FI | 11,253 MW | 12 Nov 2026, 15:00 EET (UTC+02:00) |
| France | FR | 58,105 MW | 12 Nov 2026, 14:00 CET (UTC+01:00) |
| Georgia | GE | 2,094 MW | 12 Nov 2026, 16:00 (UTC+04:00) |
| Germany and Luxembourg | DE-LU | 70,108 MW | 12 Nov 2026, 12:00 CET (UTC+01:00) |
| Great Britain | GB | n/a | n/a |
| Greece | GR | 6,230 MW | 12 Nov 2026, 14:00 EET (UTC+02:00) |
| Hungary | HU | 6,268 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Ireland and Northern Ireland (SEM) | IE-SEM | n/a | n/a |
| Italy Calabria | IT-CALA | 617 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy Centre-North | IT-CNOR | 3,622 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy Centre-South | IT-CSUD | 6,864 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy North | IT-NORD | 25,377 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy Sardinia | IT-SARD | 1,013 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy Sicily | IT-SICI | 1,884 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Italy South | IT-SUD | 2,026 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Kosovo | XK | 804 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Latvia | LV | 1,085 MW | 12 Nov 2026, 15:00 EET (UTC+02:00) |
| Lithuania | LT | 2,080 MW | 12 Nov 2026, 15:00 EET (UTC+02:00) |
| Montenegro | ME | 1,048 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Netherlands | NL | 10,554 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| North Macedonia | MK | 889 MW | 11 Nov 2026, 23:00 CET (UTC+01:00) |
| Norway Central (NO3) | NO3 | 3,686 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Norway North (NO4) | NO4 | 2,857 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Norway South-East (NO1) | NO1 | 5,376 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Norway South-West (NO2) | NO2 | 5,025 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Norway West (NO5) | NO5 | 2,321 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Poland | PL | 23,038 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Portugal | PT | 6,402 MW | 12 Nov 2026, 13:00 WET (UTC+00:00) |
| Romania | RO | 7,071 MW | 12 Nov 2026, 15:00 EET (UTC+02:00) |
| Serbia | RS | 4,384 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Slovakia | SK | 3,644 MW | 12 Nov 2026, 14:00 CET (UTC+01:00) |
| Slovenia | SI | 1,366 MW | 12 Nov 2026, 14:00 CET (UTC+01:00) |
| Spain | ES | 30,246 MW | 10 Nov 2026, 14:00 CET (UTC+01:00) |
| Sweden North (SE1) | SE1 | 1,027 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Sweden North-Central (SE2) | SE2 | 2,715 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Sweden South (SE4) | SE4 | 3,042 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Sweden South-Central (SE3) | SE3 | 12,045 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Switzerland | CH | 8,063 MW | 12 Nov 2026, 13:00 CET (UTC+01:00) |
| Ukraine (IPS) | UA-IPS | n/a | n/a |
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-11-12T13:00:00Z. Hourly operator data, provisional and subject to revision. A zone whose latest hour is long past no longer reports to ENTSO-E.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-11-12T12:00:00Z. Hourly operator data, provisional and subject to revision.
Related
Cite this page
World Power Monitor. (2026). Live Grids: Electricity Demand and Generation by Grid Operator. https://worldpowermonitor.com/zones/
World Power Monitor. Live Grids: Electricity Demand and Generation by Grid Operator. Data as of 2026-11-12 13:00 UTC. Data from ENTSO-E Transparency Platform and U.S. Energy Information Administration. https://worldpowermonitor.com/zones/
@misc{wpm_zones_2026,
title = {{Live Grids: Electricity Demand and Generation by Grid Operator}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-11-12 13:00 UTC. Data from ENTSO-E Transparency Platform and U.S. Energy Information Administration.},
url = {https://worldpowermonitor.com/zones/}
} Permalink: https://worldpowermonitor.com/zones/
The Copy buttons add today's date as the access date.