Grid Alerts by Zone
36 zones and regions had notable events in grid operator data from 13 October 2026 to 11 November 2026. Each has its own RSS feed, with one item per day and the same sentences as the main alerts page.
Key Facts
- 36 European zones and US regions have at least one grid stress alert between 13 October 2026 and 11 November 2026, 242 alerts in all.
- Sweden South (SE4) has the most, with 29.
Zones and Regions with Alerts
Window to 11 November 2026| Zone or region | Alerts, last 30 days | Newest alert | Feed |
|---|---|---|---|
| Sweden South (SE4) | 29 | 10 November 2026 | RSS feed |
| Latvia | 24 | 11 November 2026 | RSS feed |
| Lithuania | 24 | 11 November 2026 | RSS feed |
| Estonia | 17 | 10 November 2026 | RSS feed |
| Sweden South-Central (SE3) | 14 | 11 November 2026 | RSS feed |
| Finland | 12 | 11 November 2026 | RSS feed |
| Albania | 11 | 8 November 2026 | RSS feed |
| Hungary | 10 | 3 November 2026 | RSS feed |
| Switzerland | 8 | 7 November 2026 | RSS feed |
| Germany and Luxembourg | 7 | 11 November 2026 | RSS feed |
| Poland | 7 | 9 November 2026 | RSS feed |
| Serbia | 6 | 25 October 2026 | RSS feed |
| Bulgaria | 5 | 11 November 2026 | RSS feed |
| Italy North | 5 | 21 October 2026 | RSS feed |
| Italy Sicily | 5 | 1 November 2026 | RSS feed |
| Norway Central (NO3) | 5 | 6 November 2026 | RSS feed |
| Norway South-East (NO1) | 5 | 11 November 2026 | RSS feed |
| Bosnia and Herzegovina | 4 | 8 November 2026 | RSS feed |
| Italy Centre-North | 4 | 10 November 2026 | RSS feed |
| Portugal | 4 | 1 November 2026 | RSS feed |
| Slovakia | 4 | 10 November 2026 | RSS feed |
| Sweden North-Central (SE2) | 4 | 11 November 2026 | RSS feed |
| Kosovo | 3 | 5 November 2026 | RSS feed |
| Romania | 3 | 10 November 2026 | RSS feed |
| Belgium | 2 | 14 October 2026 | RSS feed |
| Croatia | 2 | 9 November 2026 | RSS feed |
| Italy Centre-South | 2 | 6 November 2026 | RSS feed |
| Montenegro | 2 | 1 November 2026 | RSS feed |
| Netherlands | 2 | 1 November 2026 | RSS feed |
| North Macedonia | 2 | 5 November 2026 | RSS feed |
| Norway South-West (NO2) | 2 | 25 October 2026 | RSS feed |
| Norway West (NO5) | 2 | 25 October 2026 | RSS feed |
| Sweden North (SE1) | 2 | 11 November 2026 | RSS feed |
| Texas | 2 | 8 November 2026 | RSS feed |
| Austria | 1 | 14 October 2026 | RSS feed |
| Slovenia | 1 | 21 October 2026 | RSS feed |
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-11-11. Operator data only, kept apart from annual statistics.