Preview build with a small sample of pages. Countries use real Ember figures. Zones use real EIA-930 data fetched 2026-09-14. This preview is not indexed by search engines.
Germany Electricity: Generation Mix, Demand and Emissions
Germany generated 500 TWh of electricity in 2025, according to Ember. Wind was the largest source at 27.2%, followed by coal (20.6%) and solar (17.9%). Demand was 520 TWh and each kWh generated emitted 330 gCO2/kWh. These are annual statistics for 2025, with monthly figures through June 2026; they are compiled from national sources and are not real time.
Key Facts
- Germany generated 500 TWh of electricity in 2025.
- Wind supplied 27.2% of Germany's electricity in 2025.
- Coal supplied 20.6% of Germany's electricity in 2025.
- Solar supplied 17.9% of Germany's electricity in 2025.
- Low carbon sources (nuclear and renewables) supplied 59.1% of generation in 2025.
- The carbon intensity of Germany's electricity was 330 gCO2/kWh in 2025.
- Germany's carbon intensity in 2025 was 42% lower than in 2000, when it was 573 gCO2/kWh.
- Germany had the 9th highest electricity demand among the 91 countries with Ember data for 2025.
Key Figures, 2025
| Measure | Value | As of / source |
|---|---|---|
| Total generation | 500 TWh | 2025 · Ember |
| Electricity demand | 520 TWh | 2025 · Ember |
| Demand per person | 6.19 MWh | 2025 · Ember |
| Net imports | 19.5 TWh | 2025 · Ember |
| Carbon intensity | 330 gCO2/kWh | 2025 · Ember |
| Power sector emissions | 165 MtCO2 | 2025 · Ember |
| Demand rank (countries with 2025 data) | 9 of 91 | 2025 · Ember |
Generation Mix, 2025
| Source | Generation | Share |
|---|---|---|
| Wind | 136 TWh | 27.2% |
| Coal | 103 TWh | 20.6% |
| Solar | 89.6 TWh | 17.9% |
| Gas | 82.7 TWh | 16.5% |
| Bioenergy | 50.5 TWh | 10.1% |
| Hydro | 19.6 TWh | 3.9% |
| Other fossil | 18.9 TWh | 3.8% |
Year by Year
Ember annual statistics, 2000 to 2025Annual statistics through 2025
| Year | Wind | Coal | Solar | Gas | Bioenergy |
|---|---|---|---|---|---|
| 2000 | 9.35 TWh | 297 TWh | 0.00 TWh | 49.2 TWh | 4.33 TWh |
| 2001 | 10.5 TWh | 294 TWh | 100 GWh | 55.5 TWh | 4.59 TWh |
| 2002 | 15.9 TWh | 300 TWh | 200 GWh | 56.3 TWh | 5.31 TWh |
| 2003 | 19.1 TWh | 305 TWh | 310 GWh | 62.6 TWh | 8.95 TWh |
| 2004 | 26.0 TWh | 299 TWh | 560 GWh | 62.7 TWh | 10.6 TWh |
| 2005 | 27.8 TWh | 288 TWh | 1.31 TWh | 72.2 TWh | 14.7 TWh |
| 2006 | 31.3 TWh | 289 TWh | 2.27 TWh | 74.7 TWh | 18.9 TWh |
| 2007 | 40.5 TWh | 297 TWh | 3.14 TWh | 77.5 TWh | 24.6 TWh |
| 2008 | 41.4 TWh | 275 TWh | 4.51 TWh | 88.5 TWh | 28.0 TWh |
| 2009 | 39.4 TWh | 253 TWh | 6.72 TWh | 80.3 TWh | 30.9 TWh |
| 2010 | 38.6 TWh | 263 TWh | 12.0 TWh | 88.8 TWh | 33.9 TWh |
| 2011 | 49.9 TWh | 262 TWh | 20.0 TWh | 85.7 TWh | 36.9 TWh |
| 2012 | 51.7 TWh | 276 TWh | 26.7 TWh | 76.0 TWh | 43.2 TWh |
| 2013 | 52.7 TWh | 288 TWh | 30.6 TWh | 67.0 TWh | 45.5 TWh |
| 2014 | 58.5 TWh | 274 TWh | 35.5 TWh | 60.6 TWh | 48.3 TWh |
| 2015 | 80.6 TWh | 272 TWh | 38.1 TWh | 61.5 TWh | 50.3 TWh |
| 2016 | 79.9 TWh | 262 TWh | 37.6 TWh | 80.6 TWh | 50.9 TWh |
| 2017 | 106 TWh | 241 TWh | 38.8 TWh | 86.0 TWh | 50.9 TWh |
| 2018 | 110 TWh | 228 TWh | 44.3 TWh | 81.6 TWh | 50.8 TWh |
| 2019 | 126 TWh | 171 TWh | 45.2 TWh | 90.0 TWh | 50.1 TWh |
| 2020 | 132 TWh | 135 TWh | 49.5 TWh | 95.0 TWh | 50.9 TWh |
| 2021 | 114 TWh | 165 TWh | 49.3 TWh | 90.3 TWh | 49.1 TWh |
| 2022 | 125 TWh | 180 TWh | 60.3 TWh | 79.1 TWh | 48.6 TWh |
| 2023 | 141 TWh | 125 TWh | 63.9 TWh | 76.7 TWh | 51.3 TWh |
| 2024 | 142 TWh | 106 TWh | 74.1 TWh | 78.4 TWh | 51.1 TWh |
| 2025 | 136 TWh | 103 TWh | 89.6 TWh | 82.7 TWh | 50.5 TWh |
| Year | Generation | Demand | Carbon intensity |
|---|---|---|---|
| 2025 | 500 TWh | 520 TWh | 330 gCO2/kWh |
| 2024 | 496 TWh | 522 TWh | 337 gCO2/kWh |
| 2023 | 507 TWh | 516 TWh | 364 gCO2/kWh |
| 2022 | 567 TWh | 540 TWh | 420 gCO2/kWh |
| 2021 | 579 TWh | 560 TWh | 395 gCO2/kWh |
| 2020 | 567 TWh | 548 TWh | 356 gCO2/kWh |
| 2019 | 600 TWh | 567 TWh | 393 gCO2/kWh |
| 2018 | 632 TWh | 584 TWh | 455 gCO2/kWh |
| 2017 | 644 TWh | 592 TWh | 470 gCO2/kWh |
| 2016 | 642 TWh | 591 TWh | 498 gCO2/kWh |
Source: Source: Ember (ember-energy.org), licensed under CC BY 4.0. CC BY 4.0. Data as of 2025.
Month by Month
Ember monthly statistics through June 2026Monthly statistics through June 2026
| Month | Demand | Generation |
|---|---|---|
| 2024-07 | 39.7 TWh | 35.4 TWh |
| 2024-08 | 38.9 TWh | 34.7 TWh |
| 2024-09 | 39.1 TWh | 36.5 TWh |
| 2024-10 | 41.2 TWh | 37.8 TWh |
| 2024-11 | 42.4 TWh | 41.2 TWh |
| 2024-12 | 42.9 TWh | 43.0 TWh |
| 2025-01 | 45.2 TWh | 45.1 TWh |
| 2025-02 | 41.4 TWh | 40.3 TWh |
| 2025-03 | 42.4 TWh | 40.6 TWh |
| 2025-04 | 39.0 TWh | 36.6 TWh |
| 2025-05 | 39.2 TWh | 37.7 TWh |
| 2025-06 | 38.6 TWh | 37.8 TWh |
| 2025-07 | 40.0 TWh | 37.1 TWh |
| 2025-08 | 38.3 TWh | 35.0 TWh |
| 2025-09 | 38.8 TWh | 37.2 TWh |
| 2025-10 | 41.7 TWh | 41.8 TWh |
| 2025-11 | 42.7 TWh | 40.8 TWh |
| 2025-12 | 41.5 TWh | 40.7 TWh |
| 2026-01 | 46.7 TWh | 48.2 TWh |
| 2026-02 | 41.7 TWh | 43.5 TWh |
| 2026-03 | 41.6 TWh | 41.7 TWh |
| 2026-04 | 38.8 TWh | 38.5 TWh |
| 2026-05 | 39.0 TWh | 37.6 TWh |
| 2026-06 | 40.2 TWh | 38.3 TWh |
Source: Source: Ember (ember-energy.org), licensed under CC BY 4.0. CC BY 4.0. Data as of June 2026.