Montenegro Day-Ahead Electricity Prices
The day-ahead electricity price in Montenegro averaged EUR 197.24/MWh for delivery on 2026-11-13 (13 November 2026), ranging from EUR 140.03/MWh to EUR 270.03/MWh. Prices are in EUR per MWh as published and are not converted.
Key Facts
- The day-ahead electricity price in Montenegro averaged EUR 197.24/MWh for delivery on 2026-11-13 (13 November 2026), ranging from EUR 140.03/MWh to EUR 270.03/MWh.
- The average day-ahead price in Montenegro over the 365 days to 2026-11-13 was EUR 124.95/MWh, and the highest daily average was EUR 353.21/MWh on 2026-11-10 (10 November 2026).
- Day-ahead prices in Montenegro fell below zero on 0 of the 365 days to 2026-11-13.
- The lowest day-ahead price in Montenegro in that period was EUR 0.00/MWh.
Latest Delivery Day
2026-11-13 (13 November 2026), local timeSource: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-11-13.
Last 7 Days, Every Market Interval
Times in UTCShow the data table (199 rows)
| Interval starting (UTC) | Price |
|---|---|
| 2026-11-05T16:00Z | EUR 400.03/MWh |
| 2026-11-05T17:00Z | EUR 400.00/MWh |
| 2026-11-05T18:00Z | EUR 399.99/MWh |
| 2026-11-05T19:00Z | EUR 380.06/MWh |
| 2026-11-05T20:00Z | EUR 375.07/MWh |
| 2026-11-05T21:00Z | EUR 350.04/MWh |
| 2026-11-05T22:00Z | EUR 315.03/MWh |
| 2026-11-05T23:00Z | EUR 283.04/MWh |
| 2026-11-06T00:00Z | EUR 280.31/MWh |
| 2026-11-06T01:00Z | EUR 277.08/MWh |
| 2026-11-06T02:00Z | EUR 267.06/MWh |
| 2026-11-06T03:00Z | EUR 270.04/MWh |
| 2026-11-06T04:00Z | EUR 290.96/MWh |
| 2026-11-06T05:00Z | EUR 340.00/MWh |
| 2026-11-06T06:00Z | EUR 340.00/MWh |
| 2026-11-06T07:00Z | EUR 316.03/MWh |
| 2026-11-06T08:00Z | EUR 290.00/MWh |
| 2026-11-06T09:00Z | EUR 260.07/MWh |
| 2026-11-06T10:00Z | EUR 260.00/MWh |
| 2026-11-06T11:00Z | EUR 260.00/MWh |
| 2026-11-06T12:00Z | EUR 271.00/MWh |
| 2026-11-06T13:00Z | EUR 291.06/MWh |
| 2026-11-06T14:00Z | EUR 365.00/MWh |
| 2026-11-06T15:00Z | EUR 388.01/MWh |
| 2026-11-06T16:00Z | EUR 395.00/MWh |
| 2026-11-06T17:00Z | EUR 395.00/MWh |
| 2026-11-06T18:00Z | EUR 380.03/MWh |
| 2026-11-06T19:00Z | EUR 360.03/MWh |
| 2026-11-06T20:00Z | EUR 344.03/MWh |
| 2026-11-06T21:00Z | EUR 300.05/MWh |
| 2026-11-06T22:00Z | EUR 285.00/MWh |
| 2026-11-06T23:00Z | EUR 277.10/MWh |
| 2026-11-07T00:00Z | EUR 260.55/MWh |
| 2026-11-07T01:00Z | EUR 255.00/MWh |
| 2026-11-07T02:00Z | EUR 247.08/MWh |
| 2026-11-07T03:00Z | EUR 255.00/MWh |
| 2026-11-07T04:00Z | EUR 255.00/MWh |
| 2026-11-07T05:00Z | EUR 275.00/MWh |
| 2026-11-07T06:00Z | EUR 300.09/MWh |
| 2026-11-07T07:00Z | EUR 290.01/MWh |
| 2026-11-07T08:00Z | EUR 250.00/MWh |
| 2026-11-07T09:00Z | EUR 240.00/MWh |
| 2026-11-07T10:00Z | EUR 234.00/MWh |
| 2026-11-07T11:00Z | EUR 230.07/MWh |
| 2026-11-07T12:00Z | EUR 234.00/MWh |
| 2026-11-07T13:00Z | EUR 255.00/MWh |
| 2026-11-07T14:00Z | EUR 290.00/MWh |
| 2026-11-07T15:00Z | EUR 335.00/MWh |
| 2026-11-07T16:00Z | EUR 335.00/MWh |
| 2026-11-07T17:00Z | EUR 345.00/MWh |
| 2026-11-07T18:00Z | EUR 335.00/MWh |
| 2026-11-07T19:00Z | EUR 325.00/MWh |
| 2026-11-07T20:00Z | EUR 315.00/MWh |
| 2026-11-07T21:00Z | EUR 285.00/MWh |
| 2026-11-07T22:00Z | EUR 274.05/MWh |
| 2026-11-07T23:00Z | EUR 262.06/MWh |
| 2026-11-08T00:00Z | EUR 253.05/MWh |
| 2026-11-08T01:00Z | EUR 248.03/MWh |
| 2026-11-08T02:00Z | EUR 240.03/MWh |
| 2026-11-08T03:00Z | EUR 238.03/MWh |
| 2026-11-08T04:00Z | EUR 240.06/MWh |
| 2026-11-08T05:00Z | EUR 243.07/MWh |
| 2026-11-08T06:00Z | EUR 245.00/MWh |
| 2026-11-08T07:00Z | EUR 237.00/MWh |
| 2026-11-08T08:00Z | EUR 233.07/MWh |
| 2026-11-08T09:00Z | EUR 220.00/MWh |
| 2026-11-08T10:00Z | EUR 220.00/MWh |
| 2026-11-08T11:00Z | EUR 220.00/MWh |
| 2026-11-08T12:00Z | EUR 218.08/MWh |
| 2026-11-08T13:00Z | EUR 246.02/MWh |
| 2026-11-08T14:00Z | EUR 290.00/MWh |
| 2026-11-08T15:00Z | EUR 319.03/MWh |
| 2026-11-08T16:00Z | EUR 321.48/MWh |
| 2026-11-08T17:00Z | EUR 328.07/MWh |
| 2026-11-08T18:00Z | EUR 325.08/MWh |
| 2026-11-08T19:00Z | EUR 318.01/MWh |
| 2026-11-08T20:00Z | EUR 325.00/MWh |
| 2026-11-08T21:00Z | EUR 292.05/MWh |
| 2026-11-08T22:00Z | EUR 258.99/MWh |
| 2026-11-08T23:00Z | EUR 270.08/MWh |
| 2026-11-09T00:00Z | EUR 265.07/MWh |
| 2026-11-09T01:00Z | EUR 250.05/MWh |
| 2026-11-09T02:00Z | EUR 250.03/MWh |
| 2026-11-09T03:00Z | EUR 258.01/MWh |
| 2026-11-09T04:00Z | EUR 290.00/MWh |
| 2026-11-09T05:00Z | EUR 340.00/MWh |
| 2026-11-09T06:00Z | EUR 400.00/MWh |
| 2026-11-09T07:00Z | EUR 386.42/MWh |
| 2026-11-09T08:00Z | EUR 320.06/MWh |
| 2026-11-09T09:00Z | EUR 315.10/MWh |
| 2026-11-09T10:00Z | EUR 300.08/MWh |
| 2026-11-09T11:00Z | EUR 297.53/MWh |
| 2026-11-09T12:00Z | EUR 307.57/MWh |
| 2026-11-09T13:00Z | EUR 327.56/MWh |
| 2026-11-09T14:00Z | EUR 390.00/MWh |
| 2026-11-09T15:00Z | EUR 480.10/MWh |
| 2026-11-09T16:00Z | EUR 500.00/MWh |
| 2026-11-09T17:00Z | EUR 500.00/MWh |
| 2026-11-09T18:00Z | EUR 468.06/MWh |
| 2026-11-09T19:00Z | EUR 390.00/MWh |
| 2026-11-09T20:00Z | EUR 346.09/MWh |
| 2026-11-09T21:00Z | EUR 331.03/MWh |
| 2026-11-09T22:00Z | EUR 312.05/MWh |
| 2026-11-09T23:00Z | EUR 270.01/MWh |
| 2026-11-10T00:00Z | EUR 270.00/MWh |
| 2026-11-10T01:00Z | EUR 270.00/MWh |
| 2026-11-10T02:00Z | EUR 270.00/MWh |
| 2026-11-10T03:00Z | EUR 260.05/MWh |
| 2026-11-10T04:00Z | EUR 277.15/MWh |
| 2026-11-10T05:00Z | EUR 362.07/MWh |
| 2026-11-10T06:00Z | EUR 475.00/MWh |
| 2026-11-10T07:00Z | EUR 464.88/MWh |
| 2026-11-10T08:00Z | EUR 380.02/MWh |
| 2026-11-10T09:00Z | EUR 355.04/MWh |
| 2026-11-10T10:00Z | EUR 345.10/MWh |
| 2026-11-10T11:00Z | EUR 330.06/MWh |
| 2026-11-10T12:00Z | EUR 361.04/MWh |
| 2026-11-10T13:00Z | EUR 381.07/MWh |
| 2026-11-10T14:00Z | EUR 427.39/MWh |
| 2026-11-10T15:00Z | EUR 445.00/MWh |
| 2026-11-10T16:00Z | EUR 453.05/MWh |
| 2026-11-10T17:00Z | EUR 414.07/MWh |
| 2026-11-10T18:00Z | EUR 420.04/MWh |
| 2026-11-10T19:00Z | EUR 375.00/MWh |
| 2026-11-10T20:00Z | EUR 320.92/MWh |
| 2026-11-10T21:00Z | EUR 295.00/MWh |
| 2026-11-10T22:00Z | EUR 255.00/MWh |
| 2026-11-10T23:00Z | EUR 280.03/MWh |
| 2026-11-11T00:00Z | EUR 275.00/MWh |
| 2026-11-11T01:00Z | EUR 261.57/MWh |
| 2026-11-11T02:00Z | EUR 270.08/MWh |
| 2026-11-11T03:00Z | EUR 276.67/MWh |
| 2026-11-11T04:00Z | EUR 290.01/MWh |
| 2026-11-11T05:00Z | EUR 340.09/MWh |
| 2026-11-11T06:00Z | EUR 355.10/MWh |
| 2026-11-11T07:00Z | EUR 370.10/MWh |
| 2026-11-11T08:00Z | EUR 345.02/MWh |
| 2026-11-11T09:00Z | EUR 350.00/MWh |
| 2026-11-11T10:00Z | EUR 340.00/MWh |
| 2026-11-11T11:00Z | EUR 343.00/MWh |
| 2026-11-11T12:00Z | EUR 360.00/MWh |
| 2026-11-11T13:00Z | EUR 380.00/MWh |
| 2026-11-11T14:00Z | EUR 393.04/MWh |
| 2026-11-11T15:00Z | EUR 450.06/MWh |
| 2026-11-11T16:00Z | EUR 475.00/MWh |
| 2026-11-11T17:00Z | EUR 450.02/MWh |
| 2026-11-11T18:00Z | EUR 418.03/MWh |
| 2026-11-11T19:00Z | EUR 385.00/MWh |
| 2026-11-11T20:00Z | EUR 340.04/MWh |
| 2026-11-11T21:00Z | EUR 290.01/MWh |
| 2026-11-11T22:00Z | EUR 245.00/MWh |
| 2026-11-11T23:00Z | EUR 254.15/MWh |
| 2026-11-12T00:00Z | EUR 248.79/MWh |
| 2026-11-12T01:00Z | EUR 240.00/MWh |
| 2026-11-12T02:00Z | EUR 219.38/MWh |
| 2026-11-12T03:00Z | EUR 224.08/MWh |
| 2026-11-12T04:00Z | EUR 261.02/MWh |
| 2026-11-12T05:00Z | EUR 310.00/MWh |
| 2026-11-12T06:00Z | EUR 337.29/MWh |
| 2026-11-12T07:00Z | EUR 340.09/MWh |
| 2026-11-12T08:00Z | EUR 323.07/MWh |
| 2026-11-12T09:00Z | EUR 311.02/MWh |
| 2026-11-12T10:00Z | EUR 300.02/MWh |
| 2026-11-12T11:00Z | EUR 305.03/MWh |
| 2026-11-12T12:00Z | EUR 328.71/MWh |
| 2026-11-12T13:00Z | EUR 351.03/MWh |
| 2026-11-12T14:00Z | EUR 361.04/MWh |
| 2026-11-12T15:00Z | EUR 355.00/MWh |
| 2026-11-12T16:00Z | EUR 355.00/MWh |
| 2026-11-12T17:00Z | EUR 340.00/MWh |
| 2026-11-12T18:00Z | EUR 325.01/MWh |
| 2026-11-12T19:00Z | EUR 300.09/MWh |
| 2026-11-12T20:00Z | EUR 295.00/MWh |
| 2026-11-12T21:00Z | EUR 265.00/MWh |
| 2026-11-12T22:00Z | EUR 230.01/MWh |
| 2026-11-12T23:00Z | EUR 168.02/MWh |
| 2026-11-13T00:00Z | EUR 158.03/MWh |
| 2026-11-13T01:00Z | EUR 140.05/MWh |
| 2026-11-13T02:00Z | EUR 140.03/MWh |
| 2026-11-13T03:00Z | EUR 140.06/MWh |
| 2026-11-13T04:00Z | EUR 163.01/MWh |
| 2026-11-13T05:00Z | EUR 170.03/MWh |
| 2026-11-13T06:00Z | EUR 180.06/MWh |
| 2026-11-13T07:00Z | EUR 193.04/MWh |
| 2026-11-13T08:00Z | EUR 190.09/MWh |
| 2026-11-13T09:00Z | EUR 200.02/MWh |
| 2026-11-13T10:00Z | EUR 191.00/MWh |
| 2026-11-13T11:00Z | EUR 190.10/MWh |
| 2026-11-13T12:00Z | EUR 204.00/MWh |
| 2026-11-13T13:00Z | EUR 219.00/MWh |
| 2026-11-13T14:00Z | EUR 237.00/MWh |
| 2026-11-13T15:00Z | EUR 265.00/MWh |
| 2026-11-13T16:00Z | EUR 270.03/MWh |
| 2026-11-13T17:00Z | EUR 255.09/MWh |
| 2026-11-13T18:00Z | EUR 255.06/MWh |
| 2026-11-13T19:00Z | EUR 231.01/MWh |
| 2026-11-13T20:00Z | EUR 216.05/MWh |
| 2026-11-13T21:00Z | EUR 190.02/MWh |
| 2026-11-13T22:00Z | EUR 168.05/MWh |
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-11-13T22:00:00Z.
Day by Day
Daily average, low and high, complete local daysShow the data table (400 rows)
| Delivery day (local) | Average | Low | High |
|---|---|---|---|
| 2025-10-10 | EUR 123.78/MWh | EUR 92.06/MWh | EUR 175.66/MWh |
| 2025-10-11 | EUR 106.03/MWh | EUR 61.58/MWh | EUR 169.99/MWh |
| 2025-10-12 | EUR 91.93/MWh | EUR 42.00/MWh | EUR 153.72/MWh |
| 2025-10-13 | EUR 155.39/MWh | EUR 90.00/MWh | EUR 300.00/MWh |
| 2025-10-14 | EUR 164.29/MWh | EUR 104.00/MWh | EUR 332.00/MWh |
| 2025-10-15 | EUR 162.44/MWh | EUR 106.02/MWh | EUR 352.79/MWh |
| 2025-10-16 | EUR 135.48/MWh | EUR 101.50/MWh | EUR 225.61/MWh |
| 2025-10-17 | EUR 120.20/MWh | EUR 100.00/MWh | EUR 158.99/MWh |
| 2025-10-18 | EUR 110.29/MWh | EUR 68.54/MWh | EUR 160.90/MWh |
| 2025-10-19 | EUR 98.48/MWh | EUR 42.00/MWh | EUR 148.00/MWh |
| 2025-10-20 | EUR 139.16/MWh | EUR 100.82/MWh | EUR 210.29/MWh |
| 2025-10-21 | EUR 145.15/MWh | EUR 92.00/MWh | EUR 243.60/MWh |
| 2025-10-22 | EUR 148.86/MWh | EUR 99.44/MWh | EUR 251.52/MWh |
| 2025-10-23 | EUR 121.82/MWh | EUR 94.63/MWh | EUR 169.99/MWh |
| 2025-10-24 | EUR 104.73/MWh | EUR 72.16/MWh | EUR 141.95/MWh |
| 2025-10-25 | EUR 101.15/MWh | EUR 68.47/MWh | EUR 137.00/MWh |
| 2025-10-26 | EUR 77.13/MWh | EUR 10.01/MWh | EUR 135.01/MWh |
| 2025-10-27 | EUR 108.23/MWh | EUR 55.04/MWh | EUR 182.55/MWh |
| 2025-10-28 | EUR 111.42/MWh | EUR 75.00/MWh | EUR 170.00/MWh |
| 2025-10-29 | EUR 105.10/MWh | EUR 77.00/MWh | EUR 153.00/MWh |
| 2025-10-30 | EUR 102.43/MWh | EUR 64.08/MWh | EUR 149.99/MWh |
| 2025-10-31 | EUR 118.01/MWh | EUR 86.00/MWh | EUR 159.99/MWh |
| 2025-11-01 | EUR 99.77/MWh | EUR 55.00/MWh | EUR 159.99/MWh |
| 2025-11-02 | EUR 88.73/MWh | EUR 57.42/MWh | EUR 132.14/MWh |
| 2025-11-03 | EUR 114.07/MWh | EUR 66.45/MWh | EUR 187.00/MWh |
| 2025-11-04 | EUR 116.69/MWh | EUR 78.30/MWh | EUR 180.00/MWh |
| 2025-11-05 | EUR 121.79/MWh | EUR 76.00/MWh | EUR 205.06/MWh |
| 2025-11-06 | EUR 130.10/MWh | EUR 95.01/MWh | EUR 218.00/MWh |
| 2025-11-07 | EUR 131.17/MWh | EUR 97.00/MWh | EUR 219.99/MWh |
| 2025-11-08 | EUR 108.98/MWh | EUR 82.07/MWh | EUR 155.00/MWh |
| 2025-11-09 | EUR 109.94/MWh | EUR 93.01/MWh | EUR 147.00/MWh |
| 2025-11-10 | EUR 129.67/MWh | EUR 92.36/MWh | EUR 182.00/MWh |
| 2025-11-11 | EUR 118.25/MWh | EUR 90.00/MWh | EUR 148.10/MWh |
| 2025-11-12 | EUR 114.89/MWh | EUR 89.84/MWh | EUR 146.00/MWh |
| 2025-11-13 | EUR 121.00/MWh | EUR 94.06/MWh | EUR 174.00/MWh |
| 2025-11-14 | EUR 127.39/MWh | EUR 96.44/MWh | EUR 176.01/MWh |
| 2025-11-15 | EUR 113.17/MWh | EUR 94.00/MWh | EUR 160.00/MWh |
| 2025-11-16 | EUR 108.43/MWh | EUR 95.50/MWh | EUR 137.20/MWh |
| 2025-11-17 | EUR 111.52/MWh | EUR 86.00/MWh | EUR 140.00/MWh |
| 2025-11-18 | EUR 112.24/MWh | EUR 76.00/MWh | EUR 140.00/MWh |
| 2025-11-19 | EUR 116.47/MWh | EUR 93.00/MWh | EUR 157.00/MWh |
| 2025-11-20 | EUR 118.73/MWh | EUR 88.00/MWh | EUR 161.00/MWh |
| 2025-11-21 | EUR 125.84/MWh | EUR 95.00/MWh | EUR 150.00/MWh |
| 2025-11-22 | EUR 107.96/MWh | EUR 85.00/MWh | EUR 140.01/MWh |
| 2025-11-23 | EUR 87.70/MWh | EUR 54.05/MWh | EUR 126.02/MWh |
| 2025-11-24 | EUR 119.71/MWh | EUR 73.01/MWh | EUR 165.00/MWh |
| 2025-11-25 | EUR 139.43/MWh | EUR 100.01/MWh | EUR 193.07/MWh |
| 2025-11-26 | EUR 135.18/MWh | EUR 95.00/MWh | EUR 179.00/MWh |
| 2025-11-27 | EUR 111.61/MWh | EUR 76.75/MWh | EUR 149.00/MWh |
| 2025-11-28 | EUR 107.85/MWh | EUR 68.00/MWh | EUR 141.00/MWh |
| 2025-11-29 | EUR 111.36/MWh | EUR 84.44/MWh | EUR 144.49/MWh |
| 2025-11-30 | EUR 103.16/MWh | EUR 83.00/MWh | EUR 132.00/MWh |
| 2025-12-01 | EUR 124.67/MWh | EUR 83.00/MWh | EUR 163.00/MWh |
| 2025-12-02 | EUR 136.76/MWh | EUR 99.00/MWh | EUR 219.00/MWh |
| 2025-12-03 | EUR 143.05/MWh | EUR 91.00/MWh | EUR 210.00/MWh |
| 2025-12-04 | EUR 127.03/MWh | EUR 93.52/MWh | EUR 164.00/MWh |
| 2025-12-05 | EUR 131.75/MWh | EUR 93.00/MWh | EUR 168.38/MWh |
| 2025-12-06 | EUR 94.44/MWh | EUR 67.00/MWh | EUR 124.96/MWh |
| 2025-12-07 | EUR 99.86/MWh | EUR 73.00/MWh | EUR 134.00/MWh |
| 2025-12-08 | EUR 100.38/MWh | EUR 59.00/MWh | EUR 132.00/MWh |
| 2025-12-09 | EUR 115.11/MWh | EUR 83.00/MWh | EUR 145.00/MWh |
| 2025-12-10 | EUR 115.42/MWh | EUR 88.51/MWh | EUR 140.00/MWh |
| 2025-12-11 | EUR 116.71/MWh | EUR 94.00/MWh | EUR 139.99/MWh |
| 2025-12-12 | EUR 118.10/MWh | EUR 94.37/MWh | EUR 141.00/MWh |
| 2025-12-13 | EUR 107.22/MWh | EUR 93.07/MWh | EUR 129.99/MWh |
| 2025-12-14 | EUR 100.48/MWh | EUR 83.00/MWh | EUR 125.00/MWh |
| 2025-12-15 | EUR 112.60/MWh | EUR 83.00/MWh | EUR 139.00/MWh |
| 2025-12-16 | EUR 123.00/MWh | EUR 93.07/MWh | EUR 160.00/MWh |
| 2025-12-17 | EUR 126.72/MWh | EUR 102.01/MWh | EUR 173.47/MWh |
| 2025-12-18 | EUR 129.90/MWh | EUR 101.11/MWh | EUR 174.00/MWh |
| 2025-12-19 | EUR 131.89/MWh | EUR 105.00/MWh | EUR 194.00/MWh |
| 2025-12-20 | EUR 113.37/MWh | EUR 100.00/MWh | EUR 135.69/MWh |
| 2025-12-21 | EUR 105.41/MWh | EUR 90.01/MWh | EUR 126.00/MWh |
| 2025-12-22 | EUR 118.44/MWh | EUR 79.00/MWh | EUR 147.00/MWh |
| 2025-12-23 | EUR 116.53/MWh | EUR 86.01/MWh | EUR 149.01/MWh |
| 2025-12-24 | EUR 103.60/MWh | EUR 82.35/MWh | EUR 118.00/MWh |
| 2025-12-25 | EUR 106.53/MWh | EUR 95.85/MWh | EUR 119.00/MWh |
| 2025-12-26 | EUR 105.68/MWh | EUR 90.00/MWh | EUR 120.66/MWh |
| 2025-12-27 | EUR 100.21/MWh | EUR 80.00/MWh | EUR 124.00/MWh |
| 2025-12-28 | EUR 90.72/MWh | EUR 63.00/MWh | EUR 115.00/MWh |
| 2025-12-29 | EUR 114.21/MWh | EUR 96.28/MWh | EUR 138.69/MWh |
| 2025-12-30 | EUR 109.13/MWh | EUR 86.00/MWh | EUR 139.99/MWh |
| 2025-12-31 | EUR 102.11/MWh | EUR 84.99/MWh | EUR 122.64/MWh |
| 2026-01-01 | EUR 97.51/MWh | EUR 64.00/MWh | EUR 121.89/MWh |
| 2026-01-02 | EUR 99.17/MWh | EUR 66.00/MWh | EUR 125.03/MWh |
| 2026-01-03 | EUR 87.33/MWh | EUR 63.09/MWh | EUR 118.00/MWh |
| 2026-01-04 | EUR 91.14/MWh | EUR 73.03/MWh | EUR 111.66/MWh |
| 2026-01-05 | EUR 104.16/MWh | EUR 72.62/MWh | EUR 143.00/MWh |
| 2026-01-06 | EUR 18.79/MWh | EUR 0.00/MWh | EUR 36.00/MWh |
| 2026-01-07 | EUR 37.46/MWh | EUR 13.00/MWh | EUR 56.70/MWh |
| 2026-01-08 | EUR 80.69/MWh | EUR 32.38/MWh | EUR 112.10/MWh |
| 2026-01-09 | EUR 88.93/MWh | EUR 45.05/MWh | EUR 115.08/MWh |
| 2026-01-10 | EUR 87.63/MWh | EUR 52.04/MWh | EUR 110.09/MWh |
| 2026-01-11 | EUR 90.39/MWh | EUR 55.09/MWh | EUR 116.00/MWh |
| 2026-01-12 | EUR 100.67/MWh | EUR 25.08/MWh | EUR 244.00/MWh |
| 2026-01-13 | EUR 115.52/MWh | EUR 45.06/MWh | EUR 215.02/MWh |
| 2026-01-14 | EUR 152.15/MWh | EUR 90.00/MWh | EUR 312.01/MWh |
| 2026-01-15 | EUR 118.94/MWh | EUR 79.94/MWh | EUR 183.43/MWh |
| 2026-01-16 | EUR 139.50/MWh | EUR 96.07/MWh | EUR 200.00/MWh |
| 2026-01-17 | EUR 106.10/MWh | EUR 84.70/MWh | EUR 135.12/MWh |
| 2026-01-18 | EUR 103.75/MWh | EUR 80.07/MWh | EUR 129.96/MWh |
| 2026-01-19 | EUR 134.23/MWh | EUR 101.00/MWh | EUR 196.60/MWh |
| 2026-01-20 | EUR 131.60/MWh | EUR 100.00/MWh | EUR 175.16/MWh |
| 2026-01-21 | EUR 121.50/MWh | EUR 91.00/MWh | EUR 171.00/MWh |
| 2026-01-22 | EUR 156.24/MWh | EUR 115.00/MWh | EUR 204.00/MWh |
| 2026-01-23 | EUR 155.89/MWh | EUR 115.00/MWh | EUR 248.00/MWh |
| 2026-01-24 | EUR 109.10/MWh | EUR 90.07/MWh | EUR 135.00/MWh |
| 2026-01-25 | EUR 98.20/MWh | EUR 77.68/MWh | EUR 119.00/MWh |
| 2026-01-26 | EUR 119.56/MWh | EUR 63.04/MWh | EUR 188.80/MWh |
| 2026-01-27 | EUR 110.80/MWh | EUR 43.00/MWh | EUR 199.99/MWh |
| 2026-01-28 | EUR 65.25/MWh | EUR 19.14/MWh | EUR 115.00/MWh |
| 2026-01-29 | EUR 95.35/MWh | EUR 32.00/MWh | EUR 171.07/MWh |
| 2026-01-30 | EUR 90.82/MWh | EUR 31.00/MWh | EUR 143.00/MWh |
| 2026-01-31 | EUR 98.64/MWh | EUR 57.00/MWh | EUR 133.00/MWh |
| 2026-02-01 | EUR 75.46/MWh | EUR 24.08/MWh | EUR 115.00/MWh |
| 2026-02-02 | EUR 96.57/MWh | EUR 35.58/MWh | EUR 151.00/MWh |
| 2026-02-03 | EUR 80.98/MWh | EUR 26.86/MWh | EUR 129.00/MWh |
| 2026-02-04 | EUR 75.99/MWh | EUR 41.18/MWh | EUR 99.02/MWh |
| 2026-02-05 | EUR 81.79/MWh | EUR 35.04/MWh | EUR 113.00/MWh |
| 2026-02-06 | EUR 81.33/MWh | EUR 38.44/MWh | EUR 110.07/MWh |
| 2026-02-07 | EUR 85.01/MWh | EUR 55.00/MWh | EUR 127.00/MWh |
| 2026-02-08 | EUR 86.22/MWh | EUR 55.07/MWh | EUR 125.01/MWh |
| 2026-02-09 | EUR 101.74/MWh | EUR 61.00/MWh | EUR 143.00/MWh |
| 2026-02-10 | EUR 113.66/MWh | EUR 80.08/MWh | EUR 160.02/MWh |
| 2026-02-11 | EUR 87.55/MWh | EUR 51.00/MWh | EUR 130.08/MWh |
| 2026-02-12 | EUR 69.88/MWh | EUR 40.01/MWh | EUR 101.00/MWh |
| 2026-02-13 | EUR 78.19/MWh | EUR 49.00/MWh | EUR 109.04/MWh |
| 2026-02-14 | EUR 69.56/MWh | EUR 42.01/MWh | EUR 94.99/MWh |
| 2026-02-15 | EUR 11.55/MWh | EUR 0.00/MWh | EUR 41.00/MWh |
| 2026-02-16 | EUR 52.51/MWh | EUR 0.00/MWh | EUR 90.00/MWh |
| 2026-02-17 | EUR 57.26/MWh | EUR 4.51/MWh | EUR 127.94/MWh |
| 2026-02-18 | EUR 47.24/MWh | EUR 0.00/MWh | EUR 109.99/MWh |
| 2026-02-19 | EUR 52.20/MWh | EUR 10.68/MWh | EUR 97.00/MWh |
| 2026-02-20 | EUR 61.17/MWh | EUR 35.00/MWh | EUR 105.00/MWh |
| 2026-02-21 | EUR 44.95/MWh | EUR 17.84/MWh | EUR 99.00/MWh |
| 2026-02-22 | EUR 29.40/MWh | EUR 2.00/MWh | EUR 86.98/MWh |
| 2026-02-23 | EUR 41.42/MWh | EUR 5.55/MWh | EUR 102.99/MWh |
| 2026-02-24 | EUR 40.00/MWh | EUR 0.00/MWh | EUR 81.00/MWh |
| 2026-02-25 | EUR 54.53/MWh | EUR 18.28/MWh | EUR 126.56/MWh |
| 2026-02-26 | EUR 47.82/MWh | EUR 1.09/MWh | EUR 133.00/MWh |
| 2026-02-27 | EUR 34.12/MWh | EUR 0.11/MWh | EUR 74.99/MWh |
| 2026-02-28 | EUR 31.30/MWh | EUR 0.05/MWh | EUR 70.01/MWh |
| 2026-03-01 | EUR 23.07/MWh | EUR 0.00/MWh | EUR 75.00/MWh |
| 2026-03-02 | EUR 46.22/MWh | EUR 0.03/MWh | EUR 90.27/MWh |
| 2026-03-03 | EUR 70.34/MWh | EUR 3.05/MWh | EUR 110.06/MWh |
| 2026-03-04 | EUR 85.15/MWh | EUR 20.04/MWh | EUR 169.45/MWh |
| 2026-03-05 | EUR 74.35/MWh | EUR 16.00/MWh | EUR 100.08/MWh |
| 2026-03-06 | EUR 103.17/MWh | EUR 45.01/MWh | EUR 156.12/MWh |
| 2026-03-07 | EUR 72.51/MWh | EUR 2.00/MWh | EUR 153.00/MWh |
| 2026-03-08 | EUR 72.21/MWh | EUR 0.17/MWh | EUR 127.00/MWh |
| 2026-03-09 | EUR 114.28/MWh | EUR 33.07/MWh | EUR 184.01/MWh |
| 2026-03-10 | EUR 114.20/MWh | EUR 20.03/MWh | EUR 203.00/MWh |
| 2026-03-11 | EUR 87.34/MWh | EUR 3.00/MWh | EUR 163.00/MWh |
| 2026-03-12 | EUR 88.10/MWh | EUR 5.05/MWh | EUR 186.16/MWh |
| 2026-03-13 | EUR 94.63/MWh | EUR 10.00/MWh | EUR 155.00/MWh |
| 2026-03-14 | EUR 81.38/MWh | EUR 3.71/MWh | EUR 153.00/MWh |
| 2026-03-15 | EUR 73.97/MWh | EUR 0.00/MWh | EUR 147.00/MWh |
| 2026-03-16 | EUR 67.13/MWh | EUR 0.00/MWh | EUR 119.99/MWh |
| 2026-03-17 | EUR 105.34/MWh | EUR 41.00/MWh | EUR 173.00/MWh |
