AECI Demand Forecast Accuracy: Error, Bias and Worst Miss, 13 October to 12 November 2026
The day-ahead demand forecast for AECI was off by 3.1% on average (mean absolute percentage error) over 719 hours from 13 October to 12 November 2026, and 82% of hours landed within 5% of the reading. Its bias was -0.4%: it ran close to balanced on average. The largest miss was 456 MW (43.7%) too high at 1 Nov 2026, 01:00 CDT (UTC-05:00). Dates and times are local (America/Chicago).
Key Facts
- The day-ahead demand forecast for AECI was off by 3.1% on average (mean absolute percentage error) over 719 hours from 13 October to 12 November 2026, and 82% of hours landed within 5% of the reading. Its bias was -0.4%: it ran close to balanced on average. The largest miss was 456 MW (43.7%) too high at 1 Nov 2026, 01:00 CDT (UTC-05:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, AECI came 21 (1 is the smallest error).
- On average the forecast differed from reported demand by 60 MW, against average demand of 1,941 MW.
- The forecast was above reported demand in 44% of compared hours.
Forecast Error at a Glance
719 hours from 13 October to 12 November 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-10 MW per hour on average): the forecast ran close to balanced on average. The worst miss was 456 MW (43.7%) too high at 1 Nov 2026, 01:00 CDT (UTC-05:00): forecast 1,499 MW, reported 1,043 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-11-12. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 12 Nov 2026, 06:00 CST (UTC-06:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 5 Nov, 07:00 | 2,207 MW | 2,179 MW |
| 5 Nov, 08:00 | 2,086 MW | 2,176 MW |
| 5 Nov, 09:00 | 1,978 MW | 2,066 MW |
| 5 Nov, 10:00 | 1,937 MW | 1,966 MW |
| 5 Nov, 11:00 | 1,906 MW | 1,922 MW |
| 5 Nov, 12:00 | 1,886 MW | 1,900 MW |
| 5 Nov, 13:00 | 1,898 MW | 1,874 MW |
| 5 Nov, 14:00 | 1,881 MW | 1,885 MW |
| 5 Nov, 15:00 | 1,928 MW | 1,895 MW |
| 5 Nov, 16:00 | 1,980 MW | 1,922 MW |
| 5 Nov, 17:00 | 2,120 MW | 1,994 MW |
| 5 Nov, 18:00 | 2,173 MW | 2,124 MW |
| 5 Nov, 19:00 | 2,150 MW | 2,165 MW |
| 5 Nov, 20:00 | 2,110 MW | 2,132 MW |
| 5 Nov, 21:00 | 1,992 MW | 2,073 MW |
| 5 Nov, 22:00 | 1,844 MW | 1,953 MW |
| 5 Nov, 23:00 | 1,707 MW | 1,803 MW |
| 6 Nov, 00:00 | 1,649 MW | 1,696 MW |
| 6 Nov, 01:00 | 1,607 MW | 1,635 MW |
| 6 Nov, 02:00 | 1,622 MW | 1,617 MW |
| 6 Nov, 03:00 | 1,634 MW | 1,611 MW |
| 6 Nov, 04:00 | 1,669 MW | 1,623 MW |
| 6 Nov, 05:00 | 1,831 MW | 1,704 MW |
| 6 Nov, 06:00 | 2,051 MW | 1,869 MW |
| 6 Nov, 07:00 | 2,117 MW | 2,059 MW |
| 6 Nov, 08:00 | 2,131 MW | 2,109 MW |
| 6 Nov, 09:00 | 2,111 MW | 2,115 MW |
| 6 Nov, 10:00 | 2,094 MW | 2,102 MW |
| 6 Nov, 11:00 | 2,065 MW | 2,081 MW |
| 6 Nov, 12:00 | 2,038 MW | 2,052 MW |
| 6 Nov, 13:00 | 2,036 MW | 2,032 MW |
| 6 Nov, 14:00 | 2,005 MW | 2,016 MW |
| 6 Nov, 15:00 | 2,042 MW | 2,007 MW |
| 6 Nov, 16:00 | 2,158 MW | 2,036 MW |
| 6 Nov, 17:00 | 2,309 MW | 2,163 MW |
| 6 Nov, 18:00 | 2,359 MW | 2,324 MW |
| 6 Nov, 19:00 | 2,333 MW | 2,347 MW |
| 6 Nov, 20:00 | 2,302 MW | 2,313 MW |
| 6 Nov, 21:00 | 2,261 MW | 2,281 MW |
| 6 Nov, 22:00 | 2,164 MW | 2,218 MW |
| 6 Nov, 23:00 | 2,050 MW | 2,127 MW |
| 7 Nov, 00:00 | 1,989 MW | 2,044 MW |
| 7 Nov, 01:00 | 1,960 MW | 1,976 MW |
| 7 Nov, 02:00 | 1,963 MW | 1,952 MW |
| 7 Nov, 03:00 | 1,955 MW | 1,954 MW |
| 7 Nov, 04:00 | 2,026 MW | 1,963 MW |
| 7 Nov, 05:00 | 2,116 MW | 2,029 MW |
| 7 Nov, 06:00 | 2,209 MW | 2,136 MW |
| 7 Nov, 07:00 | 2,314 MW | 2,247 MW |
| 7 Nov, 08:00 | 2,379 MW | 2,338 MW |
| 7 Nov, 09:00 | 2,299 MW | 2,352 MW |
| 7 Nov, 10:00 | 2,219 MW | 2,282 MW |
| 7 Nov, 11:00 | 2,105 MW | 2,184 MW |
| 7 Nov, 12:00 | 2,000 MW | 2,081 MW |
| 7 Nov, 13:00 | 1,952 MW | 1,992 MW |
| 7 Nov, 14:00 | 1,875 MW | 1,932 MW |
| 7 Nov, 15:00 | 1,901 MW | 1,879 MW |
| 7 Nov, 16:00 | 1,988 MW | 1,913 MW |
| 7 Nov, 17:00 | 2,186 MW | 2,015 MW |
| 7 Nov, 18:00 | 2,299 MW | 2,189 MW |
| 7 Nov, 19:00 | 2,320 MW | 2,290 MW |
| 7 Nov, 20:00 | 2,326 MW | 2,306 MW |
| 7 Nov, 21:00 | 2,331 MW | 2,309 MW |
| 7 Nov, 22:00 | 2,250 MW | 2,282 MW |
| 7 Nov, 23:00 | 2,187 MW | 2,217 MW |
| 8 Nov, 00:00 | 2,160 MW | 2,161 MW |
| 8 Nov, 01:00 | 2,148 MW | 2,134 MW |
| 8 Nov, 02:00 | 2,166 MW | 2,141 MW |
| 8 Nov, 03:00 | 2,190 MW | 2,155 MW |
| 8 Nov, 04:00 | 2,242 MW | 2,179 MW |
| 8 Nov, 05:00 | 2,313 MW | 2,238 MW |
| 8 Nov, 06:00 | 2,420 MW | 2,326 MW |
| 8 Nov, 07:00 | 2,496 MW | 2,442 MW |
| 8 Nov, 08:00 | 2,423 MW | 2,490 MW |
| 8 Nov, 09:00 | 2,227 MW | 2,379 MW |
| 8 Nov, 10:00 | 2,076 MW | 2,198 MW |
| 8 Nov, 11:00 | 1,954 MW | 2,043 MW |
| 8 Nov, 12:00 | 1,894 MW | 1,940 MW |
| 8 Nov, 13:00 | 1,873 MW | 1,891 MW |
| 8 Nov, 14:00 | 1,860 MW | 1,863 MW |
| 8 Nov, 15:00 | 1,844 MW | 1,859 MW |
| 8 Nov, 16:00 | 1,934 MW | 1,861 MW |
| 8 Nov, 17:00 | 2,068 MW | 1,950 MW |
| 8 Nov, 18:00 | 2,132 MW | 2,091 MW |
| 8 Nov, 19:00 | 2,128 MW | 2,126 MW |
| 8 Nov, 20:00 | 2,097 MW | 2,109 MW |
| 8 Nov, 21:00 | 2,005 MW | 2,063 MW |
| 8 Nov, 22:00 | 1,878 MW | 1,964 MW |
| 8 Nov, 23:00 | 1,817 MW | 1,857 MW |
| 9 Nov, 00:00 | 1,767 MW | 1,789 MW |
| 9 Nov, 01:00 | 1,786 MW | 1,763 MW |
| 9 Nov, 02:00 | 1,821 MW | 1,779 MW |
| 9 Nov, 03:00 | 1,874 MW | 1,820 MW |
| 9 Nov, 04:00 | 1,994 MW | 1,888 MW |
| 9 Nov, 05:00 | 2,195 MW | 2,015 MW |
| 9 Nov, 06:00 | 2,433 MW | 2,223 MW |
| 9 Nov, 07:00 | 2,456 MW | 2,428 MW |
| 9 Nov, 08:00 | 2,293 MW | 2,405 MW |
| 9 Nov, 09:00 | 2,097 MW | 2,233 MW |
| 9 Nov, 10:00 | 1,975 MW | 2,053 MW |
| 9 Nov, 11:00 | 1,920 MW | 1,938 MW |
| 9 Nov, 12:00 | 1,869 MW | 1,884 MW |
| 9 Nov, 13:00 | 1,866 MW | 1,854 MW |
| 9 Nov, 14:00 | 1,902 MW | 1,850 MW |
| 9 Nov, 15:00 | 1,892 MW | 1,877 MW |
| 9 Nov, 16:00 | 1,932 MW | 1,888 MW |
| 9 Nov, 17:00 | 2,085 MW | 1,941 MW |
| 9 Nov, 18:00 | 2,158 MW | 2,079 MW |
| 9 Nov, 19:00 | 2,149 MW | 2,140 MW |
| 9 Nov, 20:00 | 2,090 MW | 2,112 MW |
| 9 Nov, 21:00 | 2,017 MW | 2,062 MW |
| 9 Nov, 22:00 | 1,870 MW | 1,964 MW |
| 9 Nov, 23:00 | 1,770 MW | 1,836 MW |
| 10 Nov, 00:00 | 1,717 MW | 1,744 MW |
| 10 Nov, 01:00 | 1,708 MW | 1,708 MW |
| 10 Nov, 02:00 | 1,724 MW | 1,687 MW |
| 10 Nov, 03:00 | 1,758 MW | 1,713 MW |
| 10 Nov, 04:00 | 1,835 MW | 1,755 MW |
| 10 Nov, 05:00 | 2,016 MW | 1,845 MW |
| 10 Nov, 06:00 | 2,247 MW | 2,033 MW |
| 10 Nov, 07:00 | 2,284 MW | 2,237 MW |
| 10 Nov, 08:00 | 2,135 MW | 2,232 MW |
| 10 Nov, 09:00 | 2,003 MW | 2,090 MW |
| 10 Nov, 10:00 | 1,898 MW | 1,959 MW |
| 10 Nov, 11:00 | 1,856 MW | 1,878 MW |
| 10 Nov, 12:00 | 1,840 MW | 1,819 MW |
| 10 Nov, 13:00 | 1,846 MW | 1,805 MW |
| 10 Nov, 14:00 | 1,854 MW | 1,821 MW |
| 10 Nov, 15:00 | 1,890 MW | 1,834 MW |
| 10 Nov, 16:00 | 1,912 MW | 1,870 MW |
| 10 Nov, 17:00 | 2,052 MW | 1,934 MW |
| 10 Nov, 18:00 | 2,106 MW | 2,054 MW |
| 10 Nov, 19:00 | 2,077 MW | 2,083 MW |
| 10 Nov, 20:00 | 2,045 MW | 2,044 MW |
| 10 Nov, 21:00 | 1,953 MW | 1,996 MW |
| 10 Nov, 22:00 | 1,873 MW | 1,912 MW |
| 10 Nov, 23:00 | 1,756 MW | 1,819 MW |
| 11 Nov, 00:00 | 1,703 MW | 1,735 MW |
| 11 Nov, 01:00 | 1,648 MW | 1,678 MW |
| 11 Nov, 02:00 | 1,678 MW | 1,630 MW |
| 11 Nov, 03:00 | 1,709 MW | 1,632 MW |
| 11 Nov, 04:00 | 1,783 MW | 1,706 MW |
| 11 Nov, 05:00 | 1,956 MW | 1,802 MW |
| 11 Nov, 06:00 | 2,157 MW | 1,967 MW |
| 11 Nov, 07:00 | 2,161 MW | 2,155 MW |
| 11 Nov, 08:00 | 2,085 MW | 2,175 MW |
| 11 Nov, 09:00 | 1,970 MW | 2,060 MW |
| 11 Nov, 10:00 | 1,935 MW | 1,951 MW |
| 11 Nov, 11:00 | 1,930 MW | 1,917 MW |
| 11 Nov, 12:00 | 1,934 MW | 1,912 MW |
| 11 Nov, 13:00 | 1,969 MW | 1,925 MW |
| 11 Nov, 14:00 | 1,963 MW | 1,946 MW |
| 11 Nov, 15:00 | 1,996 MW | 1,970 MW |
| 11 Nov, 16:00 | 2,055 MW | 1,990 MW |
| 11 Nov, 17:00 | 2,159 MW | 2,043 MW |
| 11 Nov, 18:00 | 2,221 MW | 2,151 MW |
| 11 Nov, 19:00 | 2,152 MW | 2,202 MW |
| 11 Nov, 20:00 | 2,096 MW | 2,124 MW |
| 11 Nov, 21:00 | 1,991 MW | 2,052 MW |
| 11 Nov, 22:00 | 1,852 MW | 1,940 MW |
| 11 Nov, 23:00 | 1,737 MW | 1,810 MW |
| 12 Nov, 00:00 | 1,664 MW | 1,700 MW |
| 12 Nov, 01:00 | 1,676 MW | 1,669 MW |
| 12 Nov, 02:00 | 1,671 MW | 1,653 MW |
| 12 Nov, 03:00 | 1,743 MW | 1,665 MW |
| 12 Nov, 04:00 | 1,798 MW | 1,732 MW |
| 12 Nov, 05:00 | 1,998 MW | 1,832 MW |
| 12 Nov, 06:00 | 2,262 MW | 2,127 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (719 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). AECI Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/aeci/
World Power Monitor. AECI Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-11-12. Data from U.S. Energy Information Administration. https://worldpowermonitor.com/forecast-accuracy/aeci/
@misc{wpm_forecast_accuracy_aeci_2026,
title = {{AECI Demand Forecast Accuracy: Error, Bias and Worst Miss}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-11-12. Data from U.S. Energy Information Administration.},
url = {https://worldpowermonitor.com/forecast-accuracy/aeci/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/aeci/
The Copy buttons add today's date as the access date.