BANC Demand Forecast Accuracy: Error, Bias and Worst Miss, 13 October to 12 November 2026
The day-ahead demand forecast for BANC was off by 1.8% on average (mean absolute percentage error) over 647 hours from 13 October to 12 November 2026, and 95% of hours landed within 5% of the reading. Its bias was -0.1%: it ran close to balanced on average. The largest miss was 1,014 MW (36.5%) too low at 13 Oct 2026, 10:00 PDT (UTC-07:00). Dates and times are local (America/Los_Angeles).
Key Facts
- The day-ahead demand forecast for BANC was off by 1.8% on average (mean absolute percentage error) over 647 hours from 13 October to 12 November 2026, and 95% of hours landed within 5% of the reading. Its bias was -0.1%: it ran close to balanced on average. The largest miss was 1,014 MW (36.5%) too low at 13 Oct 2026, 10:00 PDT (UTC-07:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, BANC came 6 (1 is the smallest error).
- On average the forecast differed from reported demand by 35 MW, against average demand of 1,728 MW.
- The forecast was above reported demand in 54% of compared hours.
Forecast Error at a Glance
647 hours from 13 October to 12 November 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-5 MW per hour on average): the forecast ran close to balanced on average. The worst miss was 1,014 MW (36.5%) too low at 13 Oct 2026, 10:00 PDT (UTC-07:00): forecast 1,763 MW, reported 2,777 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-11-12. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 12 Nov 2026, 04:00 PST (UTC-08:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 5 Nov, 05:00 | 1,624 MW | 1,612 MW |
| 5 Nov, 06:00 | 1,809 MW | 1,786 MW |
| 5 Nov, 07:00 | 1,875 MW | 1,874 MW |
| 5 Nov, 08:00 | 1,821 MW | 1,843 MW |
| 5 Nov, 09:00 | 1,715 MW | 1,781 MW |
| 5 Nov, 10:00 | 1,673 MW | 1,730 MW |
| 5 Nov, 11:00 | 1,687 MW | 1,698 MW |
| 5 Nov, 12:00 | 1,682 MW | 1,700 MW |
| 5 Nov, 13:00 | 1,691 MW | 1,720 MW |
| 5 Nov, 14:00 | 1,718 MW | 1,749 MW |
| 5 Nov, 15:00 | 1,793 MW | 1,800 MW |
| 5 Nov, 16:00 | 1,887 MW | 1,874 MW |
| 5 Nov, 17:00 | 1,989 MW | 1,992 MW |
| 5 Nov, 18:00 | 1,966 MW | 1,973 MW |
| 5 Nov, 19:00 | 1,938 MW | 1,922 MW |
| 5 Nov, 20:00 | 1,893 MW | 1,877 MW |
| 5 Nov, 21:00 | 1,810 MW | 1,783 MW |
| 5 Nov, 22:00 | 1,700 MW | 1,668 MW |
| 5 Nov, 23:00 | 1,586 MW | 1,572 MW |
| 6 Nov, 00:00 | 1,598 MW | 1,598 MW |
| 6 Nov, 01:00 | 1,536 MW | 1,550 MW |
| 6 Nov, 02:00 | 1,497 MW | 1,509 MW |
| 6 Nov, 03:00 | 1,481 MW | 1,497 MW |
| 6 Nov, 04:00 | 1,525 MW | 1,536 MW |
| 6 Nov, 05:00 | 1,635 MW | 1,647 MW |
| 6 Nov, 06:00 | 1,795 MW | 1,810 MW |
| 6 Nov, 07:00 | 1,879 MW | 1,898 MW |
| 6 Nov, 08:00 | 1,835 MW | 1,867 MW |
| 6 Nov, 09:00 | 1,795 MW | 1,801 MW |
| 6 Nov, 10:00 | 1,767 MW | 1,741 MW |
| 6 Nov, 11:00 | 1,744 MW | 1,696 MW |
| 6 Nov, 12:00 | 1,722 MW | 1,684 MW |
| 6 Nov, 13:00 | 1,709 MW | 1,704 MW |
| 6 Nov, 14:00 | 1,812 MW | 1,729 MW |
| 6 Nov, 15:00 | 1,790 MW | 1,775 MW |
| 6 Nov, 16:00 | 1,858 MW | 1,843 MW |
| 6 Nov, 17:00 | 1,944 MW | 1,957 MW |
| 6 Nov, 18:00 | 1,925 MW | 1,930 MW |
| 6 Nov, 19:00 | 1,874 MW | 1,874 MW |
| 6 Nov, 20:00 | 1,823 MW | 1,831 MW |
| 6 Nov, 21:00 | 1,771 MW | 1,754 MW |
| 6 Nov, 22:00 | 1,686 MW | 1,663 MW |
| 6 Nov, 23:00 | 1,592 MW | 1,579 MW |
| 7 Nov, 00:00 | 1,590 MW | n/a |
| 7 Nov, 01:00 | 1,521 MW | n/a |
| 7 Nov, 02:00 | 1,472 MW | n/a |
| 7 Nov, 03:00 | 1,442 MW | n/a |
| 7 Nov, 04:00 | 1,449 MW | n/a |
| 7 Nov, 05:00 | 1,493 MW | n/a |
| 7 Nov, 06:00 | 1,568 MW | n/a |
| 7 Nov, 07:00 | 1,609 MW | n/a |
| 7 Nov, 08:00 | 1,636 MW | n/a |
| 7 Nov, 09:00 | 1,613 MW | n/a |
| 7 Nov, 10:00 | 1,583 MW | n/a |
| 7 Nov, 11:00 | 1,576 MW | n/a |
| 7 Nov, 12:00 | 1,564 MW | n/a |
| 7 Nov, 13:00 | 1,599 MW | n/a |
| 7 Nov, 14:00 | 1,645 MW | n/a |
| 7 Nov, 15:00 | 1,697 MW | n/a |
| 7 Nov, 16:00 | 1,771 MW | n/a |
| 7 Nov, 17:00 | 1,868 MW | n/a |
| 7 Nov, 18:00 | 1,845 MW | n/a |
| 7 Nov, 19:00 | 1,793 MW | n/a |
| 7 Nov, 20:00 | 1,741 MW | n/a |
| 7 Nov, 21:00 | 1,699 MW | n/a |
| 7 Nov, 22:00 | 1,623 MW | n/a |
| 7 Nov, 23:00 | 1,570 MW | n/a |
| 8 Nov, 00:00 | 1,535 MW | 1,532 MW |
| 8 Nov, 01:00 | 1,477 MW | 1,471 MW |
| 8 Nov, 02:00 | 1,423 MW | 1,425 MW |
| 8 Nov, 03:00 | 1,409 MW | 1,403 MW |
| 8 Nov, 04:00 | 1,409 MW | 1,412 MW |
| 8 Nov, 05:00 | 1,450 MW | 1,454 MW |
| 8 Nov, 06:00 | 1,511 MW | 1,512 MW |
| 8 Nov, 07:00 | 1,553 MW | 1,559 MW |
| 8 Nov, 08:00 | 1,588 MW | 1,596 MW |
| 8 Nov, 09:00 | 1,569 MW | 1,602 MW |
| 8 Nov, 10:00 | 1,574 MW | 1,583 MW |
| 8 Nov, 11:00 | 1,582 MW | 1,554 MW |
| 8 Nov, 12:00 | 1,559 MW | 1,547 MW |
| 8 Nov, 13:00 | 1,595 MW | 1,568 MW |
| 8 Nov, 14:00 | 1,650 MW | 1,605 MW |
| 8 Nov, 15:00 | 1,710 MW | 1,662 MW |
| 8 Nov, 16:00 | 1,800 MW | 1,748 MW |
| 8 Nov, 17:00 | 1,919 MW | 1,879 MW |
| 8 Nov, 18:00 | 1,895 MW | 1,884 MW |
| 8 Nov, 19:00 | 1,850 MW | 1,851 MW |
| 8 Nov, 20:00 | 1,800 MW | 1,792 MW |
| 8 Nov, 21:00 | 1,721 MW | 1,717 MW |
| 8 Nov, 22:00 | 1,621 MW | 1,613 MW |
| 8 Nov, 23:00 | 1,506 MW | 1,518 MW |
| 9 Nov, 00:00 | 1,499 MW | 1,511 MW |
| 9 Nov, 01:00 | 1,442 MW | 1,458 MW |
| 9 Nov, 02:00 | 1,408 MW | 1,422 MW |
| 9 Nov, 03:00 | 1,386 MW | 1,414 MW |
| 9 Nov, 04:00 | 1,438 MW | 1,462 MW |
| 9 Nov, 05:00 | 1,562 MW | 1,571 MW |
| 9 Nov, 06:00 | 1,731 MW | 1,736 MW |
| 9 Nov, 07:00 | 1,802 MW | 1,838 MW |
| 9 Nov, 08:00 | 1,787 MW | 1,841 MW |
| 9 Nov, 09:00 | 1,768 MW | 1,815 MW |
| 9 Nov, 10:00 | 1,752 MW | 1,779 MW |
| 9 Nov, 11:00 | 1,735 MW | 1,752 MW |
| 9 Nov, 12:00 | 1,745 MW | 1,746 MW |
| 9 Nov, 13:00 | 1,843 MW | 1,758 MW |
| 9 Nov, 14:00 | 1,800 MW | 1,779 MW |
| 9 Nov, 15:00 | 1,831 MW | 1,819 MW |
| 9 Nov, 16:00 | 1,899 MW | 1,892 MW |
| 9 Nov, 17:00 | 1,987 MW | 2,005 MW |
| 9 Nov, 18:00 | 1,977 MW | 2,001 MW |
| 9 Nov, 19:00 | 1,916 MW | 1,960 MW |
| 9 Nov, 20:00 | 1,866 MW | 1,897 MW |
| 9 Nov, 21:00 | 1,774 MW | 1,804 MW |
| 9 Nov, 22:00 | 1,660 MW | 1,687 MW |
| 9 Nov, 23:00 | 1,534 MW | 1,587 MW |
| 10 Nov, 00:00 | 1,537 MW | 1,548 MW |
| 10 Nov, 01:00 | 1,462 MW | 1,491 MW |
| 10 Nov, 02:00 | 1,420 MW | 1,447 MW |
| 10 Nov, 03:00 | 1,404 MW | 1,430 MW |
| 10 Nov, 04:00 | 1,460 MW | 1,472 MW |
| 10 Nov, 05:00 | 1,549 MW | 1,574 MW |
| 10 Nov, 06:00 | 1,735 MW | 1,748 MW |
| 10 Nov, 07:00 | 1,812 MW | 1,835 MW |
| 10 Nov, 08:00 | 1,779 MW | 1,829 MW |
| 10 Nov, 09:00 | 1,735 MW | 1,808 MW |
| 10 Nov, 10:00 | 1,682 MW | 1,776 MW |
| 10 Nov, 11:00 | 1,670 MW | 1,761 MW |
| 10 Nov, 12:00 | 1,686 MW | 1,761 MW |
| 10 Nov, 13:00 | 1,717 MW | 1,781 MW |
| 10 Nov, 14:00 | 1,765 MW | 1,810 MW |
| 10 Nov, 15:00 | 1,835 MW | 1,854 MW |
| 10 Nov, 16:00 | 1,917 MW | 1,922 MW |
| 10 Nov, 17:00 | 1,997 MW | 2,012 MW |
| 10 Nov, 18:00 | 1,961 MW | 1,989 MW |
| 10 Nov, 19:00 | 1,896 MW | 1,951 MW |
| 10 Nov, 20:00 | 1,845 MW | 1,905 MW |
| 10 Nov, 21:00 | 1,759 MW | 1,823 MW |
| 10 Nov, 22:00 | 1,659 MW | 1,707 MW |
| 10 Nov, 23:00 | 1,549 MW | 1,605 MW |
| 11 Nov, 00:00 | 1,544 MW | 1,557 MW |
| 11 Nov, 01:00 | 1,484 MW | 1,495 MW |
| 11 Nov, 02:00 | 1,432 MW | 1,438 MW |
| 11 Nov, 03:00 | 1,414 MW | 1,423 MW |
| 11 Nov, 04:00 | 1,458 MW | 1,461 MW |
| 11 Nov, 05:00 | 1,536 MW | 1,556 MW |
| 11 Nov, 06:00 | 1,664 MW | 1,692 MW |
| 11 Nov, 07:00 | 1,720 MW | 1,760 MW |
| 11 Nov, 08:00 | 1,751 MW | 1,784 MW |
| 11 Nov, 09:00 | 1,727 MW | 1,783 MW |
| 11 Nov, 10:00 | 1,708 MW | 1,762 MW |
| 11 Nov, 11:00 | 2,681 MW | 1,755 MW |
| 11 Nov, 12:00 | 1,709 MW | 1,766 MW |
| 11 Nov, 13:00 | 1,730 MW | 1,780 MW |
| 11 Nov, 14:00 | 1,790 MW | 1,791 MW |
| 11 Nov, 15:00 | 2,685 MW | 1,837 MW |
| 11 Nov, 16:00 | 1,896 MW | 1,919 MW |
| 11 Nov, 17:00 | 1,984 MW | 2,009 MW |
| 11 Nov, 18:00 | 1,949 MW | 1,982 MW |
| 11 Nov, 19:00 | 1,890 MW | 1,940 MW |
| 11 Nov, 20:00 | 1,846 MW | 1,883 MW |
| 11 Nov, 21:00 | 1,767 MW | 1,819 MW |
| 11 Nov, 22:00 | 1,661 MW | 1,706 MW |
| 11 Nov, 23:00 | 1,541 MW | 1,604 MW |
| 12 Nov, 00:00 | 1,545 MW | 1,570 MW |
| 12 Nov, 01:00 | 1,480 MW | 1,491 MW |
| 12 Nov, 02:00 | 1,433 MW | 1,449 MW |
| 12 Nov, 03:00 | 1,407 MW | 1,436 MW |
| 12 Nov, 04:00 | 1,446 MW | 1,483 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (647 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). BANC Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/banc/
World Power Monitor. BANC Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-11-12. Data from U.S. Energy Information Administration. https://worldpowermonitor.com/forecast-accuracy/banc/
@misc{wpm_forecast_accuracy_banc_2026,
title = {{BANC Demand Forecast Accuracy: Error, Bias and Worst Miss}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-11-12. Data from U.S. Energy Information Administration.},
url = {https://worldpowermonitor.com/forecast-accuracy/banc/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/banc/
The Copy buttons add today's date as the access date.