Croatia Demand Forecast Accuracy: Error, Bias and Worst Miss, 15 October to 12 November 2026
The day-ahead demand forecast for Croatia was off by 3.3% on average (mean absolute percentage error) over 687 hours from 15 October to 12 November 2026, and 77% of hours landed within 5% of the reading. Its bias was +1.3%: it ran high on average, an over forecast. The largest miss was 279 MW (10.9%) too high at 6 Nov 2026, 20:00 CET (UTC+01:00). Dates and times are local (Europe/Zagreb).
Key Facts
- The day-ahead demand forecast for Croatia was off by 3.3% on average (mean absolute percentage error) over 687 hours from 15 October to 12 November 2026, and 77% of hours landed within 5% of the reading. Its bias was +1.3%: it ran high on average, an over forecast. The largest miss was 279 MW (10.9%) too high at 6 Nov 2026, 20:00 CET (UTC+01:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Croatia came 23 (1 is the smallest error).
- On average the forecast differed from reported demand by 66 MW, against average demand of 2,045 MW.
- The forecast was above reported demand in 65% of compared hours.
Forecast Error at a Glance
687 hours from 15 October to 12 November 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (+25 MW per hour on average): the forecast ran high on average, an over forecast. The worst miss was 279 MW (10.9%) too high at 6 Nov 2026, 20:00 CET (UTC+01:00): forecast 2,839 MW, reported 2,560 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-11-12. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 12 Nov 2026, 14:00 CET (UTC+01:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 5 Nov, 15:00 | 2,323 MW | 2,350 MW |
| 5 Nov, 16:00 | 2,490 MW | 2,454 MW |
| 5 Nov, 17:00 | 2,680 MW | 2,730 MW |
| 5 Nov, 18:00 | 2,687 MW | 2,657 MW |
| 5 Nov, 19:00 | 2,680 MW | 2,681 MW |
| 5 Nov, 20:00 | 2,601 MW | 2,617 MW |
| 5 Nov, 21:00 | 2,508 MW | 2,577 MW |
| 5 Nov, 22:00 | 2,292 MW | 2,379 MW |
| 5 Nov, 23:00 | 2,048 MW | 2,157 MW |
| 6 Nov, 00:00 | 1,828 MW | 1,786 MW |
| 6 Nov, 01:00 | 1,707 MW | 1,674 MW |
| 6 Nov, 02:00 | 1,639 MW | 1,626 MW |
| 6 Nov, 03:00 | 1,629 MW | 1,608 MW |
| 6 Nov, 04:00 | 1,664 MW | 1,794 MW |
| 6 Nov, 05:00 | 1,822 MW | 1,906 MW |
| 6 Nov, 06:00 | 2,181 MW | 2,362 MW |
| 6 Nov, 07:00 | 2,393 MW | 2,448 MW |
| 6 Nov, 08:00 | 2,419 MW | 2,379 MW |
| 6 Nov, 09:00 | 2,331 MW | 2,174 MW |
| 6 Nov, 10:00 | 2,200 MW | 1,981 MW |
| 6 Nov, 11:00 | 2,184 MW | 1,906 MW |
| 6 Nov, 12:00 | 2,147 MW | 1,899 MW |
| 6 Nov, 13:00 | 2,148 MW | 1,959 MW |
| 6 Nov, 14:00 | 2,187 MW | 2,083 MW |
| 6 Nov, 15:00 | 2,275 MW | 2,280 MW |
| 6 Nov, 16:00 | 2,455 MW | 2,557 MW |
| 6 Nov, 17:00 | 2,663 MW | 2,823 MW |
| 6 Nov, 18:00 | 2,651 MW | 2,855 MW |
| 6 Nov, 19:00 | 2,645 MW | 2,866 MW |
| 6 Nov, 20:00 | 2,560 MW | 2,839 MW |
| 6 Nov, 21:00 | 2,472 MW | 2,674 MW |
| 6 Nov, 22:00 | 2,271 MW | 2,466 MW |
| 6 Nov, 23:00 | 2,043 MW | 2,158 MW |
| 7 Nov, 00:00 | 1,853 MW | 1,807 MW |
| 7 Nov, 01:00 | 1,731 MW | 1,760 MW |
| 7 Nov, 02:00 | 1,663 MW | 1,698 MW |
| 7 Nov, 03:00 | 1,638 MW | 1,686 MW |
| 7 Nov, 04:00 | 1,642 MW | 1,608 MW |
| 7 Nov, 05:00 | 1,731 MW | 1,765 MW |
| 7 Nov, 06:00 | 1,909 MW | 1,869 MW |
| 7 Nov, 07:00 | 2,028 MW | 1,999 MW |
| 7 Nov, 08:00 | 2,116 MW | 2,062 MW |
| 7 Nov, 09:00 | 2,052 MW | 2,020 MW |
| 7 Nov, 10:00 | 1,949 MW | 1,973 MW |
| 7 Nov, 11:00 | 1,945 MW | 2,014 MW |
| 7 Nov, 12:00 | 2,020 MW | 1,969 MW |
| 7 Nov, 13:00 | 2,076 MW | 1,949 MW |
| 7 Nov, 14:00 | 2,136 MW | 2,084 MW |
| 7 Nov, 15:00 | 2,216 MW | 2,179 MW |
| 7 Nov, 16:00 | 2,333 MW | 2,410 MW |
| 7 Nov, 17:00 | 2,491 MW | 2,550 MW |
| 7 Nov, 18:00 | 2,496 MW | 2,441 MW |
| 7 Nov, 19:00 | 2,473 MW | 2,430 MW |
| 7 Nov, 20:00 | 2,402 MW | 2,407 MW |
| 7 Nov, 21:00 | 2,346 MW | 2,314 MW |
| 7 Nov, 22:00 | 2,195 MW | 2,150 MW |
| 7 Nov, 23:00 | 1,994 MW | 1,928 MW |
| 8 Nov, 00:00 | 1,808 MW | 1,805 MW |
| 8 Nov, 01:00 | 1,689 MW | 1,668 MW |
| 8 Nov, 02:00 | 1,619 MW | 1,579 MW |
| 8 Nov, 03:00 | 1,579 MW | 1,538 MW |
| 8 Nov, 04:00 | 1,580 MW | 1,551 MW |
| 8 Nov, 05:00 | 1,630 MW | 1,614 MW |
| 8 Nov, 06:00 | 1,726 MW | 1,726 MW |
| 8 Nov, 07:00 | 1,802 MW | 1,787 MW |
| 8 Nov, 08:00 | 1,926 MW | 1,883 MW |
| 8 Nov, 09:00 | 2,012 MW | 1,899 MW |
| 8 Nov, 10:00 | 2,017 MW | 1,902 MW |
| 8 Nov, 11:00 | 2,048 MW | 1,934 MW |
| 8 Nov, 12:00 | 2,079 MW | 1,916 MW |
| 8 Nov, 13:00 | 2,041 MW | 1,910 MW |
| 8 Nov, 14:00 | 2,004 MW | 1,956 MW |
| 8 Nov, 15:00 | 2,079 MW | 2,072 MW |
| 8 Nov, 16:00 | 2,183 MW | 2,193 MW |
| 8 Nov, 17:00 | 2,334 MW | 2,361 MW |
| 8 Nov, 18:00 | 2,351 MW | 2,341 MW |
| 8 Nov, 19:00 | 2,368 MW | 2,389 MW |
| 8 Nov, 20:00 | 2,342 MW | 2,374 MW |
| 8 Nov, 21:00 | 2,309 MW | 2,282 MW |
| 8 Nov, 22:00 | 2,143 MW | 2,138 MW |
| 8 Nov, 23:00 | 1,925 MW | 1,928 MW |
| 9 Nov, 00:00 | 1,715 MW | 1,783 MW |
| 9 Nov, 01:00 | 1,632 MW | 1,684 MW |
| 9 Nov, 02:00 | 1,568 MW | 1,600 MW |
| 9 Nov, 03:00 | 1,564 MW | 1,621 MW |
| 9 Nov, 04:00 | 1,630 MW | 1,437 MW |
| 9 Nov, 05:00 | 1,800 MW | 1,733 MW |
| 9 Nov, 06:00 | 2,179 MW | 1,968 MW |
| 9 Nov, 07:00 | 2,407 MW | 2,366 MW |
| 9 Nov, 08:00 | 2,470 MW | 2,492 MW |
| 9 Nov, 09:00 | 2,409 MW | 2,373 MW |
| 9 Nov, 10:00 | 2,289 MW | 2,269 MW |
| 9 Nov, 11:00 | 2,248 MW | 2,166 MW |
| 9 Nov, 12:00 | 2,204 MW | 2,143 MW |
| 9 Nov, 13:00 | 2,224 MW | 2,147 MW |
| 9 Nov, 14:00 | 2,265 MW | 2,180 MW |
| 9 Nov, 15:00 | 2,377 MW | 2,315 MW |
| 9 Nov, 16:00 | 2,518 MW | 2,481 MW |
| 9 Nov, 17:00 | 2,668 MW | 2,664 MW |
| 9 Nov, 18:00 | 2,669 MW | 2,700 MW |
| 9 Nov, 19:00 | 2,684 MW | 2,683 MW |
| 9 Nov, 20:00 | 2,620 MW | 2,651 MW |
| 9 Nov, 21:00 | 2,532 MW | 2,432 MW |
| 9 Nov, 22:00 | 2,285 MW | 2,249 MW |
| 9 Nov, 23:00 | 2,009 MW | 1,968 MW |
| 10 Nov, 00:00 | 1,804 MW | 1,922 MW |
| 10 Nov, 01:00 | 1,691 MW | 1,809 MW |
| 10 Nov, 02:00 | 1,620 MW | 1,816 MW |
| 10 Nov, 03:00 | 1,602 MW | 1,851 MW |
| 10 Nov, 04:00 | 1,640 MW | 1,839 MW |
| 10 Nov, 05:00 | 1,805 MW | 1,908 MW |
| 10 Nov, 06:00 | 2,176 MW | 2,261 MW |
| 10 Nov, 07:00 | 2,405 MW | 2,440 MW |
| 10 Nov, 08:00 | 2,519 MW | 2,540 MW |
| 10 Nov, 09:00 | 2,540 MW | 2,501 MW |
| 10 Nov, 10:00 | 2,509 MW | 2,477 MW |
| 10 Nov, 11:00 | 2,512 MW | 2,544 MW |
| 10 Nov, 12:00 | 2,539 MW | 2,428 MW |
| 10 Nov, 13:00 | 2,504 MW | 2,253 MW |
| 10 Nov, 14:00 | 2,475 MW | 2,270 MW |
| 10 Nov, 15:00 | 2,470 MW | 2,296 MW |
| 10 Nov, 16:00 | 2,584 MW | 2,662 MW |
| 10 Nov, 17:00 | 2,677 MW | 2,666 MW |
| 10 Nov, 18:00 | 2,649 MW | 2,624 MW |
| 10 Nov, 19:00 | 2,645 MW | 2,530 MW |
| 10 Nov, 20:00 | 2,553 MW | 2,614 MW |
| 10 Nov, 21:00 | 2,457 MW | 2,511 MW |
| 10 Nov, 22:00 | 2,250 MW | 2,284 MW |
| 10 Nov, 23:00 | 1,999 MW | 2,035 MW |
| 11 Nov, 00:00 | 1,798 MW | 1,916 MW |
| 11 Nov, 01:00 | 1,694 MW | 1,793 MW |
| 11 Nov, 02:00 | 1,624 MW | 1,744 MW |
| 11 Nov, 03:00 | 1,609 MW | 1,771 MW |
| 11 Nov, 04:00 | 1,632 MW | 1,777 MW |
| 11 Nov, 05:00 | 1,786 MW | 1,809 MW |
| 11 Nov, 06:00 | 2,153 MW | 2,223 MW |
| 11 Nov, 07:00 | 2,388 MW | 2,423 MW |
| 11 Nov, 08:00 | 2,488 MW | 2,559 MW |
| 11 Nov, 09:00 | 2,521 MW | 2,577 MW |
| 11 Nov, 10:00 | 2,497 MW | 2,516 MW |
| 11 Nov, 11:00 | 2,541 MW | 2,506 MW |
| 11 Nov, 12:00 | 2,554 MW | 2,544 MW |
| 11 Nov, 13:00 | 2,503 MW | 2,507 MW |
| 11 Nov, 14:00 | 2,478 MW | 2,490 MW |
| 11 Nov, 15:00 | 2,445 MW | 2,493 MW |
| 11 Nov, 16:00 | 2,533 MW | 2,546 MW |
| 11 Nov, 17:00 | 2,610 MW | 2,683 MW |
| 11 Nov, 18:00 | 2,577 MW | 2,683 MW |
| 11 Nov, 19:00 | 2,572 MW | 2,690 MW |
| 11 Nov, 20:00 | 2,497 MW | 2,649 MW |
| 11 Nov, 21:00 | 2,398 MW | 2,500 MW |
| 11 Nov, 22:00 | 2,180 MW | 2,308 MW |
| 11 Nov, 23:00 | 1,948 MW | 2,035 MW |
| 12 Nov, 00:00 | 1,750 MW | 1,857 MW |
| 12 Nov, 01:00 | 1,637 MW | 1,744 MW |
| 12 Nov, 02:00 | 1,573 MW | 1,701 MW |
| 12 Nov, 03:00 | 1,557 MW | 1,744 MW |
| 12 Nov, 04:00 | 1,573 MW | 1,725 MW |
| 12 Nov, 05:00 | 1,723 MW | 1,896 MW |
| 12 Nov, 06:00 | 2,088 MW | 2,181 MW |
| 12 Nov, 07:00 | 2,306 MW | 2,470 MW |
| 12 Nov, 08:00 | 2,425 MW | 2,503 MW |
| 12 Nov, 09:00 | 2,488 MW | 2,563 MW |
| 12 Nov, 10:00 | 2,466 MW | 2,558 MW |
| 12 Nov, 11:00 | 2,507 MW | 2,574 MW |
| 12 Nov, 12:00 | 2,497 MW | 2,612 MW |
| 12 Nov, 13:00 | 2,433 MW | 2,601 MW |
| 12 Nov, 14:00 | 2,438 MW | 2,567 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (687 of 687 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). Croatia Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/hr/
World Power Monitor. Croatia Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-11-12. Data from ENTSO-E Transparency Platform. https://worldpowermonitor.com/forecast-accuracy/hr/
@misc{wpm_forecast_accuracy_hr_2026,
title = {{Croatia Demand Forecast Accuracy: Error, Bias and Worst Miss}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-11-12. Data from ENTSO-E Transparency Platform.},
url = {https://worldpowermonitor.com/forecast-accuracy/hr/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/hr/
The Copy buttons add today's date as the access date.