Italy Calabria Demand Forecast Accuracy: Error, Bias and Worst Miss, 15 October to 12 November 2026

The day-ahead demand forecast for Italy Calabria was off by 10.1% on average (mean absolute percentage error) over 686 hours from 15 October to 12 November 2026, and 40% of hours landed within 5% of the reading. Its bias was +4.0%: it ran high on average, an over forecast. The largest miss was 398 MW (63.0%) too high at 16 Oct 2026, 16:00 CEST (UTC+02:00). Dates and times are local (Europe/Rome).

Key Facts

  • The day-ahead demand forecast for Italy Calabria was off by 10.1% on average (mean absolute percentage error) over 686 hours from 15 October to 12 November 2026, and 40% of hours landed within 5% of the reading. Its bias was +4.0%: it ran high on average, an over forecast. The largest miss was 398 MW (63.0%) too high at 16 Oct 2026, 16:00 CEST (UTC+02:00).
  • Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Italy Calabria came 41 (1 is the smallest error).
  • On average the forecast differed from reported demand by 59 MW, against average demand of 604 MW.
  • The forecast was above reported demand in 58% of compared hours.

Forecast Error at a Glance

686 hours from 15 October to 12 November 2026
Average error10.1%
Bias+4.0%
Hours within 5%40%
Worst miss398 MW

Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (+19 MW per hour on average): the forecast ran high on average, an over forecast. The worst miss was 398 MW (63.0%) too high at 16 Oct 2026, 16:00 CEST (UTC+02:00): forecast 1,030 MW, reported 632 MW.

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-11-12. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.

Forecast and Reported Demand, Last 7 Days

Local time, to 12 Nov 2026, 13:00 CET (UTC+01:00)
Italy Calabria day-ahead demand forecast and reported demand by hour Hourly reported demand and the day-ahead forecast for Italy Calabria over the last 7 days of the window, to 12 Nov 2026, 13:00 CET (UTC+01:00). Gaps are hours with a missing, zero or implausible report. 0 250 500 750 1,000 5 Nov, 14:006 Nov, 14:007 Nov, 14:008 Nov, 14:009 Nov, 14:0010 Nov, 14:0011 Nov, 14:00
Hourly reported demand and the day-ahead forecast for Italy Calabria over the last 7 days of the window, to 12 Nov 2026, 13:00 CET (UTC+01:00). Gaps are hours with a missing, zero or implausible report.
Data to 2026-11-12
Show the data table (168 rows)
Local hourReported demandDay-ahead forecast
5 Nov, 14:00732 MW680 MW
5 Nov, 15:00784 MW798 MW
5 Nov, 16:00812 MW765 MW
5 Nov, 17:00854 MW770 MW
5 Nov, 18:00862 MW785 MW
5 Nov, 19:00884 MW790 MW
5 Nov, 20:00848 MW790 MW
5 Nov, 21:00799 MW748 MW
5 Nov, 22:00726 MW653 MW
5 Nov, 23:00657 MW518 MW
6 Nov, 00:00613 MW475 MW
6 Nov, 01:00587 MW433 MW
6 Nov, 02:00573 MW423 MW
6 Nov, 03:00557 MW415 MW
6 Nov, 04:00556 MW423 MW
6 Nov, 05:00584 MW453 MW
6 Nov, 06:00638 MW555 MW
6 Nov, 07:00725 MW675 MW
6 Nov, 08:00719 MW718 MW
6 Nov, 09:00733 MW678 MW
6 Nov, 10:00706 MW665 MW
6 Nov, 11:00699 MW643 MW
6 Nov, 12:00697 MW643 MW
6 Nov, 13:00696 MW655 MW
6 Nov, 14:00725 MW693 MW
6 Nov, 15:00753 MW735 MW
6 Nov, 16:00732 MW768 MW
6 Nov, 17:00815 MW788 MW
6 Nov, 18:00823 MW818 MW
6 Nov, 19:00844 MW833 MW
6 Nov, 20:00784 MW803 MW
6 Nov, 21:00739 MW740 MW
6 Nov, 22:00695 MW665 MW
6 Nov, 23:00637 MW568 MW
7 Nov, 00:00536 MW520 MW
7 Nov, 01:00468 MW495 MW
7 Nov, 02:00454 MW483 MW
7 Nov, 03:00441 MW493 MW
7 Nov, 04:00436 MW493 MW
7 Nov, 05:00457 MW495 MW
7 Nov, 06:00493 MW558 MW
7 Nov, 07:00572 MW615 MW
7 Nov, 08:00672 MW675 MW
7 Nov, 09:00658 MW670 MW
7 Nov, 10:00665 MW650 MW
7 Nov, 11:00677 MW660 MW
7 Nov, 12:00678 MW630 MW
7 Nov, 13:00689 MW585 MW
7 Nov, 14:00737 MW600 MW
7 Nov, 15:00737 MW638 MW
7 Nov, 16:00693 MW663 MW
7 Nov, 17:00764 MW715 MW
7 Nov, 18:00781 MW740 MW
7 Nov, 19:00807 MW768 MW
7 Nov, 20:00779 MW745 MW
7 Nov, 21:00737 MW695 MW
7 Nov, 22:00699 MW635 MW
7 Nov, 23:00612 MW565 MW
8 Nov, 00:00516 MW488 MW
8 Nov, 01:00442 MW448 MW
8 Nov, 02:00425 MW433 MW
8 Nov, 03:00405 MW438 MW
8 Nov, 04:00398 MW438 MW
8 Nov, 05:00412 MW433 MW
8 Nov, 06:00420 MW428 MW
8 Nov, 07:00439 MW493 MW
8 Nov, 08:00530 MW555 MW
8 Nov, 09:00527 MW563 MW
8 Nov, 10:00555 MW563 MW
8 Nov, 11:00550 MW565 MW
8 Nov, 12:00585 MW590 MW
8 Nov, 13:00577 MW573 MW
8 Nov, 14:00635 MW558 MW
8 Nov, 15:00655 MW590 MW
8 Nov, 16:00650 MW610 MW
8 Nov, 17:00726 MW625 MW
8 Nov, 18:00750 MW663 MW
8 Nov, 19:00758 MW680 MW
8 Nov, 20:00738 MW680 MW
8 Nov, 21:00699 MW655 MW
8 Nov, 22:00660 MW625 MW
8 Nov, 23:00614 MW528 MW
9 Nov, 00:00471 MW470 MW
9 Nov, 01:00433 MW448 MW
9 Nov, 02:00428 MW435 MW
9 Nov, 03:00418 MW425 MW
9 Nov, 04:00419 MW423 MW
9 Nov, 05:00449 MW435 MW
9 Nov, 06:00547 MW523 MW
9 Nov, 07:00638 MW633 MW
9 Nov, 08:00725 MW733 MW
9 Nov, 09:00703 MW705 MW
9 Nov, 10:00672 MW693 MW
9 Nov, 11:00684 MW715 MW
9 Nov, 12:00669 MW698 MW
9 Nov, 13:00643 MW688 MW
9 Nov, 14:00651 MW733 MW
9 Nov, 15:00760 MW748 MW
9 Nov, 16:00777 MW758 MW
9 Nov, 17:00819 MW795 MW
9 Nov, 18:00853 MW815 MW
9 Nov, 19:00855 MW840 MW
9 Nov, 20:00831 MW798 MW
9 Nov, 21:00765 MW740 MW
9 Nov, 22:00686 MW680 MW
9 Nov, 23:00621 MW603 MW
10 Nov, 00:00529 MW508 MW
10 Nov, 01:00492 MW463 MW
10 Nov, 02:00472 MW453 MW
10 Nov, 03:00453 MW435 MW
10 Nov, 04:00437 MW435 MW
10 Nov, 05:00474 MW483 MW
10 Nov, 06:00564 MW578 MW
10 Nov, 07:00682 MW675 MW
10 Nov, 08:00753 MW723 MW
10 Nov, 09:00753 MW693 MW
10 Nov, 10:00750 MW708 MW
10 Nov, 11:00759 MW700 MW
10 Nov, 12:00773 MW673 MW
10 Nov, 13:00737 MW685 MW
10 Nov, 14:00703 MW773 MW
10 Nov, 15:00703 MW803 MW
10 Nov, 16:00720 MW810 MW
10 Nov, 17:00781 MW810 MW
10 Nov, 18:00798 MW820 MW
10 Nov, 19:00859 MW843 MW
10 Nov, 20:00848 MW800 MW
10 Nov, 21:00763 MW770 MW
10 Nov, 22:00655 MW703 MW
10 Nov, 23:00571 MW590 MW
11 Nov, 00:00490 MW508 MW
11 Nov, 01:00449 MW450 MW
11 Nov, 02:00431 MW440 MW
11 Nov, 03:00424 MW450 MW
11 Nov, 04:00433 MW448 MW
11 Nov, 05:00479 MW483 MW
11 Nov, 06:00558 MW583 MW
11 Nov, 07:00641 MW673 MW
11 Nov, 08:00700 MW733 MW
11 Nov, 09:00703 MW688 MW
11 Nov, 10:00655 MW658 MW
11 Nov, 11:00650 MW655 MW
11 Nov, 12:00662 MW638 MW
11 Nov, 13:00651 MW640 MW
11 Nov, 14:00690 MW668 MW
11 Nov, 15:00712 MW738 MW
11 Nov, 16:00743 MW770 MW
11 Nov, 17:00810 MW848 MW
11 Nov, 18:00841 MW870 MW
11 Nov, 19:00852 MW873 MW
11 Nov, 20:00818 MW830 MW
11 Nov, 21:00719 MW770 MW
11 Nov, 22:00622 MW708 MW
11 Nov, 23:00558 MW640 MW
12 Nov, 00:00485 MW530 MW
12 Nov, 01:00466 MW488 MW
12 Nov, 02:00424 MW470 MW
12 Nov, 03:00428 MW468 MW
12 Nov, 04:00435 MW460 MW
12 Nov, 05:00476 MW493 MW
12 Nov, 06:00548 MW550 MW
12 Nov, 07:00634 MW695 MW
12 Nov, 08:00707 MW753 MW
12 Nov, 09:00707 MW738 MW
12 Nov, 10:00717 MW723 MW
12 Nov, 11:00708 MW718 MW
12 Nov, 12:00653 MW708 MW
12 Nov, 13:00617 MW693 MW

Assumptions

  • Only hours with both a forecast and a positive demand reading count (686 of 686 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
  • Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
  • Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
  • European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.
Cite this page
APA 7

World Power Monitor. (2026). Italy Calabria Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/it-cala/

Plain text

World Power Monitor. Italy Calabria Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-11-12. Data from ENTSO-E Transparency Platform. https://worldpowermonitor.com/forecast-accuracy/it-cala/

BibTeX
@misc{wpm_forecast_accuracy_it_cala_2026,
  title = {{Italy Calabria Demand Forecast Accuracy: Error, Bias and Worst Miss}},
  author = {{World Power Monitor}},
  year = {2026},
  note = {Data as of 2026-11-12. Data from ENTSO-E Transparency Platform.},
  url = {https://worldpowermonitor.com/forecast-accuracy/it-cala/}
}

Permalink: https://worldpowermonitor.com/forecast-accuracy/it-cala/

The Copy buttons add today's date as the access date.