Romania Demand Forecast Accuracy: Error, Bias and Worst Miss, 15 October to 12 November 2026
The day-ahead demand forecast for Romania was off by 2.1% on average (mean absolute percentage error) over 688 hours from 15 October to 12 November 2026, and 93% of hours landed within 5% of the reading. Its bias was -0.1%: it ran close to balanced on average. The largest miss was 688 MW (10.3%) too low at 26 Oct 2026, 14:00 EET (UTC+02:00). Dates and times are local (Europe/Bucharest).
Key Facts
- The day-ahead demand forecast for Romania was off by 2.1% on average (mean absolute percentage error) over 688 hours from 15 October to 12 November 2026, and 93% of hours landed within 5% of the reading. Its bias was -0.1%: it ran close to balanced on average. The largest miss was 688 MW (10.3%) too low at 26 Oct 2026, 14:00 EET (UTC+02:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Romania came 8 (1 is the smallest error).
- On average the forecast differed from reported demand by 129 MW, against average demand of 6,178 MW.
- The forecast was above reported demand in 46% of compared hours.
Forecast Error at a Glance
688 hours from 15 October to 12 November 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-12 MW per hour on average): the forecast ran close to balanced on average. The worst miss was 688 MW (10.3%) too low at 26 Oct 2026, 14:00 EET (UTC+02:00): forecast 6,010 MW, reported 6,698 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-11-12. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 12 Nov 2026, 15:00 EET (UTC+02:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 5 Nov, 16:00 | 7,232 MW | 7,400 MW |
| 5 Nov, 17:00 | 7,692 MW | 7,900 MW |
| 5 Nov, 18:00 | 7,827 MW | 8,000 MW |
| 5 Nov, 19:00 | 7,766 MW | 7,900 MW |
| 5 Nov, 20:00 | 7,705 MW | 7,600 MW |
| 5 Nov, 21:00 | 7,235 MW | 7,180 MW |
| 5 Nov, 22:00 | 6,597 MW | 6,650 MW |
| 5 Nov, 23:00 | 6,180 MW | 6,200 MW |
| 6 Nov, 00:00 | 5,851 MW | 5,880 MW |
| 6 Nov, 01:00 | 5,586 MW | 5,720 MW |
| 6 Nov, 02:00 | 5,443 MW | 5,620 MW |
| 6 Nov, 03:00 | 5,561 MW | 5,603 MW |
| 6 Nov, 04:00 | 5,724 MW | 5,630 MW |
| 6 Nov, 05:00 | 5,913 MW | 5,850 MW |
| 6 Nov, 06:00 | 6,297 MW | 6,300 MW |
| 6 Nov, 07:00 | 6,900 MW | 6,840 MW |
| 6 Nov, 08:00 | 6,993 MW | 7,000 MW |
| 6 Nov, 09:00 | 6,715 MW | 6,670 MW |
| 6 Nov, 10:00 | 6,176 MW | 6,250 MW |
| 6 Nov, 11:00 | 5,997 MW | 5,950 MW |
| 6 Nov, 12:00 | 5,982 MW | 5,850 MW |
| 6 Nov, 13:00 | 6,171 MW | 6,050 MW |
| 6 Nov, 14:00 | 6,178 MW | 6,220 MW |
| 6 Nov, 15:00 | 6,511 MW | 6,680 MW |
| 6 Nov, 16:00 | 7,175 MW | 7,250 MW |
| 6 Nov, 17:00 | 7,691 MW | 7,720 MW |
| 6 Nov, 18:00 | 8,042 MW | 7,850 MW |
| 6 Nov, 19:00 | 7,694 MW | 7,750 MW |
| 6 Nov, 20:00 | 7,477 MW | 7,500 MW |
| 6 Nov, 21:00 | 7,051 MW | 7,120 MW |
| 6 Nov, 22:00 | 6,431 MW | 6,580 MW |
| 6 Nov, 23:00 | 6,144 MW | 6,060 MW |
| 7 Nov, 00:00 | 5,806 MW | 5,793 MW |
| 7 Nov, 01:00 | 5,578 MW | 5,560 MW |
| 7 Nov, 02:00 | 5,576 MW | 5,415 MW |
| 7 Nov, 03:00 | 5,498 MW | 5,393 MW |
| 7 Nov, 04:00 | 5,516 MW | 5,433 MW |
| 7 Nov, 05:00 | 5,529 MW | 5,543 MW |
| 7 Nov, 06:00 | 5,747 MW | 5,755 MW |
| 7 Nov, 07:00 | 5,893 MW | 5,943 MW |
| 7 Nov, 08:00 | 5,792 MW | 5,920 MW |
| 7 Nov, 09:00 | 5,409 MW | 5,670 MW |
| 7 Nov, 10:00 | 5,167 MW | 5,358 MW |
| 7 Nov, 11:00 | 4,998 MW | 5,178 MW |
| 7 Nov, 12:00 | 4,812 MW | 5,158 MW |
| 7 Nov, 13:00 | 4,805 MW | 5,245 MW |
| 7 Nov, 14:00 | 4,962 MW | 5,415 MW |
| 7 Nov, 15:00 | 5,684 MW | 5,780 MW |
| 7 Nov, 16:00 | 6,392 MW | 6,388 MW |
| 7 Nov, 17:00 | 7,004 MW | 6,928 MW |
| 7 Nov, 18:00 | 7,143 MW | 7,128 MW |
| 7 Nov, 19:00 | 7,083 MW | 7,130 MW |
| 7 Nov, 20:00 | 6,899 MW | 6,950 MW |
| 7 Nov, 21:00 | 6,626 MW | 6,555 MW |
| 7 Nov, 22:00 | 6,277 MW | 6,125 MW |
| 7 Nov, 23:00 | 5,772 MW | 5,683 MW |
| 8 Nov, 00:00 | 5,558 MW | 5,428 MW |
| 8 Nov, 01:00 | 5,351 MW | 5,273 MW |
| 8 Nov, 02:00 | 5,141 MW | 5,168 MW |
| 8 Nov, 03:00 | 5,129 MW | 5,135 MW |
| 8 Nov, 04:00 | 5,148 MW | 5,140 MW |
| 8 Nov, 05:00 | 5,281 MW | 5,183 MW |
| 8 Nov, 06:00 | 5,357 MW | 5,268 MW |
| 8 Nov, 07:00 | 5,378 MW | 5,310 MW |
| 8 Nov, 08:00 | 5,134 MW | 5,135 MW |
| 8 Nov, 09:00 | 4,521 MW | 4,743 MW |
| 8 Nov, 10:00 | 3,982 MW | 4,345 MW |
| 8 Nov, 11:00 | 3,706 MW | 4,143 MW |
| 8 Nov, 12:00 | 3,926 MW | 4,108 MW |
| 8 Nov, 13:00 | 3,902 MW | 4,178 MW |
| 8 Nov, 14:00 | 4,246 MW | 4,465 MW |
| 8 Nov, 15:00 | 5,026 MW | 5,038 MW |
| 8 Nov, 16:00 | 5,798 MW | 5,780 MW |
| 8 Nov, 17:00 | 6,440 MW | 6,425 MW |
| 8 Nov, 18:00 | 6,686 MW | 6,670 MW |
| 8 Nov, 19:00 | 6,619 MW | 6,673 MW |
| 8 Nov, 20:00 | 6,532 MW | 6,538 MW |
| 8 Nov, 21:00 | 6,259 MW | 6,205 MW |
| 8 Nov, 22:00 | 5,856 MW | 5,800 MW |
| 8 Nov, 23:00 | 5,553 MW | 5,375 MW |
| 9 Nov, 00:00 | 5,345 MW | 5,243 MW |
| 9 Nov, 01:00 | 5,262 MW | 5,123 MW |
| 9 Nov, 02:00 | 5,222 MW | 5,073 MW |
| 9 Nov, 03:00 | 5,247 MW | 5,098 MW |
| 9 Nov, 04:00 | 5,262 MW | 5,200 MW |
| 9 Nov, 05:00 | 5,473 MW | 5,518 MW |
| 9 Nov, 06:00 | 6,217 MW | 6,143 MW |
| 9 Nov, 07:00 | 6,970 MW | 6,820 MW |
| 9 Nov, 08:00 | 7,145 MW | 7,118 MW |
| 9 Nov, 09:00 | 6,942 MW | 6,905 MW |
| 9 Nov, 10:00 | 6,554 MW | 6,493 MW |
| 9 Nov, 11:00 | 6,310 MW | 6,270 MW |
| 9 Nov, 12:00 | 6,250 MW | 6,285 MW |
| 9 Nov, 13:00 | 6,433 MW | 6,378 MW |
| 9 Nov, 14:00 | 6,776 MW | 6,530 MW |
| 9 Nov, 15:00 | 7,159 MW | 6,818 MW |
| 9 Nov, 16:00 | 7,453 MW | 7,283 MW |
| 9 Nov, 17:00 | 7,836 MW | 7,735 MW |
| 9 Nov, 18:00 | 7,956 MW | 7,858 MW |
| 9 Nov, 19:00 | 8,084 MW | 7,755 MW |
| 9 Nov, 20:00 | 7,809 MW | 7,503 MW |
| 9 Nov, 21:00 | 7,332 MW | 7,035 MW |
| 9 Nov, 22:00 | 6,696 MW | 6,503 MW |
| 9 Nov, 23:00 | 6,287 MW | 5,978 MW |
| 10 Nov, 00:00 | 5,922 MW | 5,825 MW |
| 10 Nov, 01:00 | 5,688 MW | 5,680 MW |
| 10 Nov, 02:00 | 5,701 MW | 5,600 MW |
| 10 Nov, 03:00 | 5,723 MW | 5,600 MW |
| 10 Nov, 04:00 | 5,668 MW | 5,660 MW |
| 10 Nov, 05:00 | 5,902 MW | 5,850 MW |
| 10 Nov, 06:00 | 6,526 MW | 6,423 MW |
| 10 Nov, 07:00 | 7,169 MW | 7,070 MW |
| 10 Nov, 08:00 | 7,449 MW | 7,300 MW |
| 10 Nov, 09:00 | 7,298 MW | 7,100 MW |
| 10 Nov, 10:00 | 6,941 MW | 6,750 MW |
| 10 Nov, 11:00 | 6,730 MW | 6,463 MW |
| 10 Nov, 12:00 | 6,765 MW | 6,450 MW |
| 10 Nov, 13:00 | 6,767 MW | 6,548 MW |
| 10 Nov, 14:00 | 6,954 MW | 6,730 MW |
| 10 Nov, 15:00 | 7,410 MW | 7,020 MW |
| 10 Nov, 16:00 | 7,721 MW | 7,403 MW |
| 10 Nov, 17:00 | 8,058 MW | 7,800 MW |
| 10 Nov, 18:00 | 8,243 MW | 7,900 MW |
| 10 Nov, 19:00 | 8,132 MW | 7,805 MW |
| 10 Nov, 20:00 | 7,731 MW | 7,600 MW |
| 10 Nov, 21:00 | 7,352 MW | 7,203 MW |
| 10 Nov, 22:00 | 6,767 MW | 6,625 MW |
| 10 Nov, 23:00 | 6,243 MW | 6,165 MW |
| 11 Nov, 00:00 | 5,868 MW | 5,853 MW |
| 11 Nov, 01:00 | 5,830 MW | 5,623 MW |
| 11 Nov, 02:00 | 5,751 MW | 5,620 MW |
| 11 Nov, 03:00 | 5,708 MW | 5,670 MW |
| 11 Nov, 04:00 | 5,607 MW | 5,653 MW |
| 11 Nov, 05:00 | 5,819 MW | 5,870 MW |
| 11 Nov, 06:00 | 6,401 MW | 6,453 MW |
| 11 Nov, 07:00 | 7,052 MW | 7,100 MW |
| 11 Nov, 08:00 | 7,322 MW | 7,478 MW |
| 11 Nov, 09:00 | 7,156 MW | 7,400 MW |
| 11 Nov, 10:00 | 6,831 MW | 7,060 MW |
| 11 Nov, 11:00 | 6,461 MW | 6,800 MW |
| 11 Nov, 12:00 | 6,290 MW | 6,770 MW |
| 11 Nov, 13:00 | 6,532 MW | 6,780 MW |
| 11 Nov, 14:00 | 6,763 MW | 6,853 MW |
| 11 Nov, 15:00 | 7,180 MW | 7,100 MW |
| 11 Nov, 16:00 | 7,566 MW | 7,480 MW |
| 11 Nov, 17:00 | 7,930 MW | 7,870 MW |
| 11 Nov, 18:00 | 7,928 MW | 7,980 MW |
| 11 Nov, 19:00 | 7,822 MW | 7,875 MW |
| 11 Nov, 20:00 | 7,649 MW | 7,660 MW |
| 11 Nov, 21:00 | 7,215 MW | 7,218 MW |
| 11 Nov, 22:00 | 6,556 MW | 6,653 MW |
| 11 Nov, 23:00 | 6,137 MW | 6,153 MW |
| 12 Nov, 00:00 | 5,830 MW | 5,805 MW |
| 12 Nov, 01:00 | 5,808 MW | 5,678 MW |
| 12 Nov, 02:00 | 5,678 MW | 5,605 MW |
| 12 Nov, 03:00 | 5,689 MW | 5,580 MW |
| 12 Nov, 04:00 | 5,741 MW | 5,583 MW |
| 12 Nov, 05:00 | 6,056 MW | 5,775 MW |
| 12 Nov, 06:00 | 6,462 MW | 6,353 MW |
| 12 Nov, 07:00 | 7,057 MW | 7,005 MW |
| 12 Nov, 08:00 | 7,500 MW | 7,403 MW |
| 12 Nov, 09:00 | 7,539 MW | 7,430 MW |
| 12 Nov, 10:00 | 7,329 MW | 7,253 MW |
| 12 Nov, 11:00 | 7,199 MW | 7,033 MW |
| 12 Nov, 12:00 | 7,062 MW | 6,883 MW |
| 12 Nov, 13:00 | 7,132 MW | 6,933 MW |
| 12 Nov, 14:00 | 6,926 MW | 6,985 MW |
| 12 Nov, 15:00 | 7,071 MW | 7,100 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (688 of 688 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). Romania Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/ro/
World Power Monitor. Romania Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-11-12. Data from ENTSO-E Transparency Platform. https://worldpowermonitor.com/forecast-accuracy/ro/
@misc{wpm_forecast_accuracy_ro_2026,
title = {{Romania Demand Forecast Accuracy: Error, Bias and Worst Miss}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-11-12. Data from ENTSO-E Transparency Platform.},
url = {https://worldpowermonitor.com/forecast-accuracy/ro/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/ro/
The Copy buttons add today's date as the access date.