Greece Demand Forecast Accuracy: Error, Bias and Worst Miss, 15 October to 12 November 2026
The day-ahead demand forecast for Greece was off by 2.6% on average (mean absolute percentage error) over 687 hours from 15 October to 12 November 2026, and 86% of hours landed within 5% of the reading. Its bias was -0.0%: it ran close to balanced on average. The largest miss was 1,182 MW (16.1%) too low at 15 Oct 2026, 12:00 EEST (UTC+03:00). Dates and times are local (Europe/Athens).
Key Facts
- The day-ahead demand forecast for Greece was off by 2.6% on average (mean absolute percentage error) over 687 hours from 15 October to 12 November 2026, and 86% of hours landed within 5% of the reading. Its bias was -0.0%: it ran close to balanced on average. The largest miss was 1,182 MW (16.1%) too low at 15 Oct 2026, 12:00 EEST (UTC+03:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Greece came 15 (1 is the smallest error).
- On average the forecast differed from reported demand by 147 MW, against average demand of 5,314 MW.
- The forecast was above reported demand in 55% of compared hours.
Forecast Error at a Glance
687 hours from 15 October to 12 November 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-17 MW per hour on average): the forecast ran close to balanced on average. The worst miss was 1,182 MW (16.1%) too low at 15 Oct 2026, 12:00 EEST (UTC+03:00): forecast 6,140 MW, reported 7,322 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-11-12. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 12 Nov 2026, 14:00 EET (UTC+02:00)Show the data table (168 rows)
| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 5 Nov, 15:00 | 6,150 MW | 5,928 MW |
| 5 Nov, 16:00 | 5,976 MW | 5,833 MW |
| 5 Nov, 17:00 | 6,179 MW | 6,113 MW |
| 5 Nov, 18:00 | 6,499 MW | 6,430 MW |
| 5 Nov, 19:00 | 6,521 MW | 6,450 MW |
| 5 Nov, 20:00 | 6,455 MW | 6,393 MW |
| 5 Nov, 21:00 | 6,107 MW | 6,003 MW |
| 5 Nov, 22:00 | 5,631 MW | 5,510 MW |
| 5 Nov, 23:00 | 5,094 MW | 5,063 MW |
| 6 Nov, 00:00 | 4,585 MW | 4,663 MW |
| 6 Nov, 01:00 | 4,355 MW | 4,368 MW |
| 6 Nov, 02:00 | 4,220 MW | 4,255 MW |
| 6 Nov, 03:00 | 4,242 MW | 4,180 MW |
| 6 Nov, 04:00 | 4,222 MW | 4,150 MW |
| 6 Nov, 05:00 | 4,330 MW | 4,293 MW |
| 6 Nov, 06:00 | 4,635 MW | 4,720 MW |
| 6 Nov, 07:00 | 5,225 MW | 5,275 MW |
| 6 Nov, 08:00 | 6,011 MW | 5,733 MW |
| 6 Nov, 09:00 | 6,541 MW | 6,020 MW |
| 6 Nov, 10:00 | 6,879 MW | 6,148 MW |
| 6 Nov, 11:00 | 6,444 MW | 6,180 MW |
| 6 Nov, 12:00 | 6,398 MW | 6,290 MW |
| 6 Nov, 13:00 | 6,333 MW | 6,270 MW |
| 6 Nov, 14:00 | 6,088 MW | 6,080 MW |
| 6 Nov, 15:00 | 5,809 MW | 5,850 MW |
| 6 Nov, 16:00 | 5,759 MW | 5,760 MW |
| 6 Nov, 17:00 | 6,050 MW | 6,080 MW |
| 6 Nov, 18:00 | 6,446 MW | 6,430 MW |
| 6 Nov, 19:00 | 6,519 MW | 6,480 MW |
| 6 Nov, 20:00 | 6,443 MW | 6,370 MW |
| 6 Nov, 21:00 | 6,135 MW | 6,000 MW |
| 6 Nov, 22:00 | 5,678 MW | 5,510 MW |
| 6 Nov, 23:00 | 5,184 MW | 5,110 MW |
| 7 Nov, 00:00 | 4,841 MW | 4,733 MW |
| 7 Nov, 01:00 | 4,512 MW | 4,440 MW |
| 7 Nov, 02:00 | 4,396 MW | 4,338 MW |
| 7 Nov, 03:00 | 4,326 MW | 4,248 MW |
| 7 Nov, 04:00 | 4,266 MW | 4,200 MW |
| 7 Nov, 05:00 | 4,315 MW | 4,260 MW |
| 7 Nov, 06:00 | 4,541 MW | 4,493 MW |
| 7 Nov, 07:00 | 4,734 MW | 4,800 MW |
| 7 Nov, 08:00 | 5,245 MW | 5,190 MW |
| 7 Nov, 09:00 | 5,619 MW | 5,568 MW |
| 7 Nov, 10:00 | 5,659 MW | 5,773 MW |
| 7 Nov, 11:00 | 5,808 MW | 5,880 MW |
| 7 Nov, 12:00 | 5,978 MW | 6,060 MW |
| 7 Nov, 13:00 | 5,866 MW | 6,050 MW |
| 7 Nov, 14:00 | 5,659 MW | 5,810 MW |
| 7 Nov, 15:00 | 5,524 MW | 5,590 MW |
| 7 Nov, 16:00 | 5,617 MW | 5,520 MW |
| 7 Nov, 17:00 | 6,050 MW | 5,820 MW |
| 7 Nov, 18:00 | 6,359 MW | 6,160 MW |
| 7 Nov, 19:00 | 6,371 MW | 6,170 MW |
| 7 Nov, 20:00 | 6,213 MW | 6,030 MW |
| 7 Nov, 21:00 | 5,877 MW | 5,690 MW |
| 7 Nov, 22:00 | 5,462 MW | 5,290 MW |
| 7 Nov, 23:00 | 5,047 MW | 4,900 MW |
| 8 Nov, 00:00 | 4,684 MW | 4,614 MW |
| 8 Nov, 01:00 | 4,394 MW | 4,373 MW |
| 8 Nov, 02:00 | 4,272 MW | 4,245 MW |
| 8 Nov, 03:00 | 4,152 MW | 4,128 MW |
| 8 Nov, 04:00 | 4,056 MW | 4,058 MW |
| 8 Nov, 05:00 | 4,065 MW | 4,080 MW |
| 8 Nov, 06:00 | 4,183 MW | 4,238 MW |
| 8 Nov, 07:00 | 4,325 MW | 4,430 MW |
| 8 Nov, 08:00 | 4,809 MW | 4,773 MW |
| 8 Nov, 09:00 | 5,283 MW | 5,165 MW |
| 8 Nov, 10:00 | 5,538 MW | 5,490 MW |
| 8 Nov, 11:00 | 5,881 MW | 5,743 MW |
| 8 Nov, 12:00 | 6,297 MW | 5,910 MW |
| 8 Nov, 13:00 | 6,262 MW | 5,808 MW |
| 8 Nov, 14:00 | 6,054 MW | 5,505 MW |
| 8 Nov, 15:00 | 5,664 MW | 5,288 MW |
| 8 Nov, 16:00 | 5,448 MW | 5,265 MW |
| 8 Nov, 17:00 | 5,738 MW | 5,640 MW |
| 8 Nov, 18:00 | 6,121 MW | 6,080 MW |
| 8 Nov, 19:00 | 6,210 MW | 6,150 MW |
| 8 Nov, 20:00 | 6,172 MW | 6,098 MW |
| 8 Nov, 21:00 | 5,951 MW | 5,843 MW |
| 8 Nov, 22:00 | 5,549 MW | 5,478 MW |
| 8 Nov, 23:00 | 5,101 MW | 5,068 MW |
| 9 Nov, 00:00 | 4,684 MW | 4,633 MW |
| 9 Nov, 01:00 | 4,322 MW | 4,270 MW |
| 9 Nov, 02:00 | 4,223 MW | 4,158 MW |
| 9 Nov, 03:00 | 4,117 MW | 4,100 MW |
| 9 Nov, 04:00 | 4,096 MW | 4,063 MW |
| 9 Nov, 05:00 | 4,270 MW | 4,230 MW |
| 9 Nov, 06:00 | 4,813 MW | 4,720 MW |
| 9 Nov, 07:00 | 5,364 MW | 5,413 MW |
| 9 Nov, 08:00 | 5,874 MW | 5,953 MW |
| 9 Nov, 09:00 | 6,313 MW | 6,333 MW |
| 9 Nov, 10:00 | 6,514 MW | 6,503 MW |
| 9 Nov, 11:00 | 6,763 MW | 6,620 MW |
| 9 Nov, 12:00 | 7,012 MW | 6,738 MW |
| 9 Nov, 13:00 | 7,101 MW | 6,763 MW |
| 9 Nov, 14:00 | 6,971 MW | 6,568 MW |
| 9 Nov, 15:00 | 6,684 MW | 6,378 MW |
| 9 Nov, 16:00 | 6,528 MW | 6,365 MW |
| 9 Nov, 17:00 | 6,723 MW | 6,590 MW |
| 9 Nov, 18:00 | 6,977 MW | 6,920 MW |
| 9 Nov, 19:00 | 7,024 MW | 6,960 MW |
| 9 Nov, 20:00 | 6,981 MW | 6,880 MW |
| 9 Nov, 21:00 | 6,601 MW | 6,460 MW |
| 9 Nov, 22:00 | 5,975 MW | 5,920 MW |
| 9 Nov, 23:00 | 5,310 MW | 5,395 MW |
| 10 Nov, 00:00 | 4,831 MW | 4,883 MW |
| 10 Nov, 01:00 | 4,471 MW | 4,545 MW |
| 10 Nov, 02:00 | 4,339 MW | 4,413 MW |
| 10 Nov, 03:00 | 4,248 MW | 4,333 MW |
| 10 Nov, 04:00 | 4,270 MW | 4,300 MW |
| 10 Nov, 05:00 | 4,406 MW | 4,438 MW |
| 10 Nov, 06:00 | 4,872 MW | 4,905 MW |
| 10 Nov, 07:00 | 5,412 MW | 5,588 MW |
| 10 Nov, 08:00 | 5,732 MW | 6,088 MW |
| 10 Nov, 09:00 | 5,953 MW | 6,428 MW |
| 10 Nov, 10:00 | 5,941 MW | 6,543 MW |
| 10 Nov, 11:00 | 5,975 MW | 6,610 MW |
| 10 Nov, 12:00 | 6,163 MW | 6,695 MW |
| 10 Nov, 13:00 | 6,353 MW | 6,543 MW |
| 10 Nov, 14:00 | 6,311 MW | 6,378 MW |
| 10 Nov, 15:00 | 6,186 MW | 6,180 MW |
| 10 Nov, 16:00 | 6,128 MW | 6,160 MW |
| 10 Nov, 17:00 | 6,350 MW | 6,478 MW |
| 10 Nov, 18:00 | 6,632 MW | 6,753 MW |
| 10 Nov, 19:00 | 6,696 MW | 6,768 MW |
| 10 Nov, 20:00 | 6,664 MW | 6,678 MW |
| 10 Nov, 21:00 | 6,302 MW | 6,290 MW |
| 10 Nov, 22:00 | 5,870 MW | 5,763 MW |
| 10 Nov, 23:00 | 5,285 MW | 5,295 MW |
| 11 Nov, 00:00 | 4,782 MW | 4,805 MW |
| 11 Nov, 01:00 | 4,448 MW | 4,470 MW |
| 11 Nov, 02:00 | 4,320 MW | 4,340 MW |
| 11 Nov, 03:00 | 4,266 MW | 4,260 MW |
| 11 Nov, 04:00 | 4,308 MW | 4,235 MW |
| 11 Nov, 05:00 | 4,450 MW | 4,358 MW |
| 11 Nov, 06:00 | 4,885 MW | 4,810 MW |
| 11 Nov, 07:00 | 5,402 MW | 5,405 MW |
| 11 Nov, 08:00 | 6,247 MW | 5,843 MW |
| 11 Nov, 09:00 | 6,963 MW | 6,190 MW |
| 11 Nov, 10:00 | 6,919 MW | 6,350 MW |
| 11 Nov, 11:00 | 7,182 MW | 6,420 MW |
| 11 Nov, 12:00 | 7,123 MW | 6,490 MW |
| 11 Nov, 13:00 | 6,424 MW | 6,541 MW |
| 11 Nov, 14:00 | 6,288 MW | 6,350 MW |
| 11 Nov, 15:00 | 6,204 MW | 6,150 MW |
| 11 Nov, 16:00 | 6,147 MW | 6,090 MW |
| 11 Nov, 17:00 | 6,246 MW | 6,350 MW |
| 11 Nov, 18:00 | 6,561 MW | 6,620 MW |
| 11 Nov, 19:00 | 6,593 MW | 6,680 MW |
| 11 Nov, 20:00 | 6,522 MW | 6,590 MW |
| 11 Nov, 21:00 | 6,176 MW | 6,170 MW |
| 11 Nov, 22:00 | 5,632 MW | 5,600 MW |
| 11 Nov, 23:00 | 5,156 MW | 5,151 MW |
| 12 Nov, 00:00 | 4,727 MW | 4,660 MW |
| 12 Nov, 01:00 | 4,430 MW | 4,398 MW |
| 12 Nov, 02:00 | 4,306 MW | 4,295 MW |
| 12 Nov, 03:00 | 4,180 MW | 4,200 MW |
| 12 Nov, 04:00 | 4,204 MW | 4,170 MW |
| 12 Nov, 05:00 | 4,320 MW | 4,313 MW |
| 12 Nov, 06:00 | 4,779 MW | 4,750 MW |
| 12 Nov, 07:00 | 5,286 MW | 5,310 MW |
| 12 Nov, 08:00 | 5,910 MW | 5,703 MW |
| 12 Nov, 09:00 | 6,414 MW | 5,988 MW |
| 12 Nov, 10:00 | 6,436 MW | 6,160 MW |
| 12 Nov, 11:00 | 6,512 MW | 6,210 MW |
| 12 Nov, 12:00 | 6,280 MW | 6,290 MW |
| 12 Nov, 13:00 | 6,315 MW | 6,230 MW |
| 12 Nov, 14:00 | 6,230 MW | 6,060 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (687 of 687 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.
Related
Cite this page
World Power Monitor. (2026). Greece Demand Forecast Accuracy: Error, Bias and Worst Miss. https://worldpowermonitor.com/forecast-accuracy/gr/
World Power Monitor. Greece Demand Forecast Accuracy: Error, Bias and Worst Miss. Data as of 2026-11-12. Data from ENTSO-E Transparency Platform. https://worldpowermonitor.com/forecast-accuracy/gr/
@misc{wpm_forecast_accuracy_gr_2026,
title = {{Greece Demand Forecast Accuracy: Error, Bias and Worst Miss}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-11-12. Data from ENTSO-E Transparency Platform.},
url = {https://worldpowermonitor.com/forecast-accuracy/gr/}
} Permalink: https://worldpowermonitor.com/forecast-accuracy/gr/
The Copy buttons add today's date as the access date.